|
Atk. Spd.
- Atk. Spd = DEX Modifier*Weapon Atk.Spd.*Passives*Buffs*Armor Bonus*Weapon Bonus*M.Def. Bonus+Heroic Berserker
- The final Atk. Speed is rounded down.
DEX modifier
DEX | modifier | DEX | modifier |
21 | 1.01 | 33 | 1.13 |
22 | 1.02 | 34 | 1.14 |
23 | 1.03 | 35 | 1.15 |
24 | 1.04 | 36 | 1.16 |
25 | 1.05 | 37 | 1.17 |
26 | 1.06 | 38 | 1.18 |
27 | 1.07 | 39 | 1.19 |
28 | 1.08 | 40 | 1.20 |
29 | 1.09 | 41 | 1.21 |
30 | 1.10 | 42 | 1.22 |
31 | 1.11 | 43 | 1.24 |
32 | 1.12 | | |
Weapon Atk. Spd.
type | Modifier |
Very Fast | 433 |
Fast | 379 |
Normal | 325 |
Slow | 293 |
Very Slow | 227 |
Weaponless | 300 |
Passives
skill | level | Modifier |
Boost Attack Speed | 1 | 1.05 |
Boost Attack Speed | 2 | 1.07 |
Boost Attack Speed | 3 | 1.10 |
Mystic w/o mastery | 1 | 0.80 |
Buffs/Debuffs/Toggles
- If you have more than one of these, you multiply all of your buffs into the formula.
- Please be aware of buffs that do not stack.
- Rapid Shot will only work on bows.
buff | level | modifier |
Angelic Icon | 1 | 1.10 |
Angelic Icon | 2 | 1.20 |
Angelic Icon | 3 | 1.30 |
Assassin Servitor | 1 | 1.20 |
Berserker Spirit | 1 | 1.05 |
Berserker Spirit | 2 | 1.08 |
Chant of Fury | 1 | 1.15 |
Chant of Fury | 2 | 1.33 |
Chant of Victory | 1 | 1.20 |
Dance of Fury | 1 | 1.15 |
Dead Eye | 1-8 | 0.80 |
Duelist Spirit | 1 | 1.08 |
Duelist Spirit | 2 | 1.12 |
Final Servitor | 1 | 1.20 |
Fire Vortex | 1 | 0.70 |
Fist Fury | 1 | 1.25 |
Greater Swift Attack Potion | 1 | 1.33 |
Haste | 1 | 1.15 |
Haste | 2 | 1.33 |
Herb of Atk. Speed | 1 | 1.33 |
Ice Vortex | 1 | 0.90 |
Parry Stance | 1 | 0.80 |
Poltergeist Cubic | 1 | 0.77 |
Potion of Alacrity | 1 | 1.15 |
Prophecy of Fire | 1 | 1.20 |
Prophecy of Wind | 1 | 1.20 |
Psycho Symphony | 1-3 | 0.90 |
Psycho Symphony | 4-5 | 0.85 |
Psycho Symphony | 6-7 | 0.8 |
Psycho Symphony | 8-9 | 0.75 |
Psycho Symphony | 10 | 0.70 |
Puma Spirit Totem | 1 | 1.20 |
Rage of Pa'agrio | 1 | 1.05 |
Rage of Pa'agrio | 2 | 1.08 |
Rapid Fire | 1-8 | 1.20 |
Rapid Shot | 1 | 1.08 |
Rapid Shot | 2 | 1.12 |
Riposte Stance | 1 | 0.80 |
Seal of Despair | 1 | 0.80 |
Seal of Winter | 1 | 0.77 |
Servitor Haste | 1 | 1.15 |
Servitor Haste | 2 | 1.33 |
Spoil (enchanted) | 1+ | 0.77 |
Spoil Festival (enchanted) | 1+ | 0.77 |
Thrill Fight | 1 | 1.05 |
Thrill Fight | 2 | 1.10 |
Warrior Servitor | 1 | 1.20 |
Wild Defense | 1+ | 0.30 |
Wind Shackle | 1 | 0.83 |
Wind Shackle | 2-5 | 0.80 |
Wind Shackle | 6+ | 0.77 |
Wind Vortex | 1 | 0.90 |
Zealot (Fist/Sword/Polearm/Blunt) | 1 | 1.10 |
Zealot (Fist/Sword/Polearm/Blunt) | 2 | 1.20 |
Zealot (Fist/Sword/Polearm/Blunt) | 3 | 1.30 |
Armor Bonus
type | Modifier |
Tallum heavy set | 1.08 |
Dark Crystal light set | 1.04 |
Draconic Leather set | 1.04 |
Weapon Bonus
- How is "Rsk. Haste" any shorter than "Risk Haste"?
- The Atk. Speed boosts of Rsk. Haste weapons are only active when HP is at 60% or below.
type | modifier |
Haste | |
Angel Slayer | 1.07 |
Art of Battle Axe | 1.06 |
Battle Axe | 1.08 |
Berserker Blade | 1.07 |
Big Hammer | 1.08 |
Blood Tornado | 1.06 |
Caliburs*Samurai Long Sword | 1.05 |
Caliburs*Sword of Nightmare | 1.05 |
Deadman's Glory | 1.06 |
Destroyer Hammer | 1.06 |
Dwarven War Hammer | 1.07 |
Elven Long Sword*Elven Long Sword | 1.04 |
Fist Blade | 1.07 |
Forgotten Blade | 1.07 |
Halberd | 1.06 |
Heavens Divider | 1.07 |
Infernal Master | 1.06 |
Infinity Crusher | 1.07 |
Infinity Spear | 1.07 |
Infinity Stinger | 1.03 |
Karik Horn | 1.07 |
Katana | 1.07 |
Katana*Katana | 1.04 |
Katana*Tsurugi | 1.06 |
Keshanberk*Keshanberk | 1.08 |
Knuckle Duster | 1.07 |
Raid Sword*Raid Sword | 1.04 |
Raid Sword*Tsurugi | 1.06 |
Saint's Spear | 1.07 |
Samurai Longsword | 1.07 |
Samurai Long Sword*Samurai Long Sword | 1.04 |
Shamshir*Tsurugi | 1.06 |
Silver Axe | 1.08 |
Spirit Sword | 1.07 |
Spirit Sword*Tsurugi | 1.06 |
Star Buster | 1.06 |
Stormbringer*Raid Sword | 1.02 |
Stormbringer*Tsurugi | 1.07 |
Sword of Damascus | 1.06 |
Sword of Limit*Tsurugi | 1.05 |
Sword of Nightmare*Tsurugi | 1.05 |
Tallum Blade | 1.06 |
Tsurugi | 1.07 |
War Axe | 1.07 |
| |
Rsk. Haste | |
Artho Nail | 1.10 |
Bellion Cestus | 1.09 |
Chakram | 1.13 |
Cursed Dagger | 1.13 |
Dark Elven Dagger | 1.13 |
Doom Crusher | 1.11 |
Fist Blade | 1.12 |
Great Pata | 1.11 |
Knuckle Duster | 1.12 |
Meteor Shower | 1.11 |
Soul Seperator | 1.11 |
Stiletto | 1.12 |
Sword of Delusion | 1.12 |
M.Def. Bonus
type | Modifier |
Ring of Baium | 1.04 |
Heroic Berserker
debuff | level | modifier |
Heroic Berserker | 1 | 100 |
|