|
|
Casting Spd.
- Casting Spd. = (333*WIT modifier*Fast Spell Casting)*Armor Multiplier*Armor Bonus*Weapon Bonus*M.Def. Bonus*Buffs*Weapon Penalty+Heroic Berserker
- The final cast speed is rounded down.
WIT Modifier
| WIT | modifier | WIT | modifier |
| 1 | 0.40 | 17 | 0.86 |
| 2 | 0.42 | 18 | 0.91 |
| 3 | 0.44 | 19 | 0.95 |
| 4 | 0.46 | 20 | 1.00 |
| 5 | 0.48 | 21 | 1.05 |
| 6 | 0.51 | 22 | 1.10 |
| 7 | 0.53 | 23 | 1.16 |
| 8 | 0.56 | 24 | 1.22 |
| 9 | 0.58 | 25 | 1.28 |
| 10 | 0.61 | 26 | 1.34 |
| 11 | 0.64 | 27 | 1.41 |
| 12 | 0.68 | 28 | 1.48 |
| 13 | 0.72 | 29 | 1.55 |
| 14 | 0.75 | 30 | 1.63 |
| 15 | 0.78 | 31 | 1.71 |
| 16 | 0.82 | | |
Fast Spell Casting (passive skill)
| lvl | modifier |
| 1 | 1.05 |
| 2 | 1.07 |
| 3 | 1.10 |
Armor Multiplier
- Ignore this unless you are a mystic wearing either light or heavy armor.
| type | modifier |
| no mastery | 0.500 |
| Healer Light | 0.955 |
| Prophet Heavy | 0.840 |
| Orc Mystic Light | 0.950 |
| Orc Mystic Heavy | 0.855 |
| Summoner Light | 0.940 |
Weapon Bonus
| type | modifier |
| Acumen SA | 1.15 |
| Infinity Rod | 1.15 |
Armor Bonus
- Note: The WIT modifier takes care of armors that modify wit.
| type | modifier |
| Clan Oath Aketon | 1.05 |
| Devotion set | 1.15 |
| Karmian set | 1.15 |
| Avadon robe set | 1.15 |
| Blue Wolf light set | 1.15 |
| Dark Crystal robe set | 1.15 |
| Tallum robe set | 1.15 |
| Majestic robe set | 1.15 |
M.Def. Bonus
| type | modifier |
| Ring of Baium | 1.04 |
Buffs/Debuffs/Toggles
- If you have more than one of these, you multiply all of your buffs into the formula.
- Please be aware of buffs that do not stack.
| buff | lvl | modifier |
| Acumen | 1 | 1.15 |
| Acumen | 2 | 1.23 |
| Acumen | 3 | 1.30 |
| Arcane Agility | 1 | 1.20 |
| Arcane Disruption | 1+ | 0.77 |
| Arcane Wisdom | 1 | 0.90 |
| Berserker Spirit | 1 | 1.05 |
| Berserker Spirit | 2 | 1.08 |
| Chant of Flame | 1 | 1.15 |
| Chant of Flame | 2 | 1.23 |
| Chant of Flame | 3 | 1.30 |
| Chant of Victory | 1 | 1.20 |
| Curse of Abyss | 1 | 0.80 |
| Dance of Concentration | 1 | 1.30 |
| Final Servitor | 1 | 1.20 |
| Fire Vortex | 1 | 0.90 |
| Greater Magic Haste Potion | 3 | 1.30 |
| Herb of Casting Spd. | 1 | 1.30 |
| Hot Springs Malaria | 1 | 1.04 |
| Hot Springs Malaria | 2 | 1.08 |
| Hot Springs Malaria | 3 | 1.12 |
| Hot Springs Malaria | 4 | 1.16 |
| Hot Springs Malaria | 5 | 1.08 |
| Ice Vortex | 1 | 0.90 |
| Magic Haste Potion | 2 | 1.23 |
| Prophecy of Water | 1 | 1.20 |
| Psycho Symphony | 1-3 | 0.90 |
| Psycho Symphony | 4-5 | 0.85 |
| Psycho Symphony | 6-7 | 0.8 |
| Psycho Symphony | 8-9 | 0.75 |
| Psycho Symphony | 10 | 0.70 |
| Rage of Pa'agrio | 1 | 1.05 |
| Rage of Pa'agrio | 2 | 1.08 |
| Summon Lore | 1 | 1.07 |
| Wind Vortex | 1 | 0.70 |
| Wisdom of Pa'agrio | 1 | 1.15 |
| Wisdom of Pa'agrio | 2 | 1.23 |
| Wisdom of Pa'agrio | 3 | 1.30 |
| Wizard Servitor | 1 | 1.20 |
Heroic Berserker
| debuff | level | modifier |
| Heroic Berserker | 1 | 100 |
|