|
CP
- CP = (Class Base CP*CON Modifier)*Buffs*Weapon Bonus+Armor Bonus
- The final CP is rounded down.
Class Base CP
76+ classes simply use the same charts as their respective 40+ classes.
Human Fighter Classes
Human Mystic Classes
Elven Fighter Classes
Elven Mystic Classes
Dark Fighter Classes
Dark Mystic Classes
Orc Classes
Dwarf Classes
CON Modifier
CON | modifier | CON | modifier | CON | modifier |
1 | 0.46 | 21 | 0.82 | 41 | 1.48 |
2 | 0.47 | 22 | 0.85 | 42 | 1.53 |
3 | 0.48 | 23 | 0.87 | 43 | 1.58 |
4 | 0.50 | 24 | 0.90 | 44 | 1.62 |
5 | 0.51 | 25 | 0.93 | 45 | 1.67 |
6 | 0.53 | 26 | 0.95 | 46 | 1.72 |
7 | 0.54 | 27 | 0.98 | 47 | 1.77 |
8 | 0.56 | 28 | 1.01 | 48 | 1.83 |
9 | 0.58 | 29 | 1.04 | 49 | 1.88 |
10 | 0.59 | 30 | 1.07 | 50 | 1.94 |
11 | 0.61 | 31 | 1.10 | 51 | 2.00 |
12 | 0.63 | 32 | 1.14 | 52 | 2.06 |
13 | 0.65 | 33 | 1.17 | 53 | 2.12 |
14 | 0.67 | 34 | 1.21 | 54 | 2.18 |
15 | 0.69 | 35 | 1.24 | 55 | 2.25 |
16 | 0.71 | 36 | 1.28 | 56 | 2.31 |
17 | 0.73 | 37 | 1.32 | 57 | 2.38 |
18 | 0.75 | 38 | 1.36 | 58 | 2.45 |
19 | 0.77 | 39 | 1.40 | 59 | 2.53 |
20 | 0.80 | 40 | 1.44 | | |
Buffs/Passives
- If you have more than one of these, you multiply all of your buffs into the formula.
passive | lvl | modifier |
Clan Spirituality | 1 | 1.06 |
Clan Spirituality | 2 | 1.10 |
Clan Spirituality | 3 | 1.12 |
Master of Combat | 1 | 1.05 |
Seal of Strife (winner) | - | 1.10 |
Seal of Strife (loser) | - | 0.90 |
Touch of Death | 1 | 0.10 |
Weapon Bonus
type | modifier |
Dark Legion's Edge*Tallum Blade | 1.3 |
Hero Weapon if it boosts CP | 1.5 |
Armor Bonus
type | modifier |
Apella Brigandine | 195 |
Apella Doublet | 177 |
Apella Plate Armor | 232 |
Boost HP Enchanted for CP
- This is just tacked on at the end of the formula if you have it.
level | modifier | level | modifier | level | modifier |
+1 | 10 | +11 | 110 | +21 | 210 |
+2 | 20 | +12 | 120 | +22 | 220 |
+3 | 30 | +13 | 130 | +23 | 230 |
+4 | 40 | +14 | 140 | +24 | 240 |
+5 | 50 | +15 | 150 | +25 | 250 |
+6 | 60 | +16 | 160 | +26 | 260 |
+7 | 70 | +17 | 170 | +27 | 270 |
+8 | 80 | +18 | 180 | +28 | 280 |
+9 | 90 | +19 | 190 | +29 | 290 |
+10 | 100 | +20 | 200 | +30 | 300 |
|