type | modifier |
Focus SA | |
Berserker Blade | 73.3 |
Bloody Orchid | 67.3 |
Bood Tornado | 61.6 |
Caliburs | 77.8 |
Caliburs*Sword of Delusion | 54.0 |
Dark Elven Dagger | 90.5 |
Dark Screamer | 81.2 |
Demon Splinter | 80.6 |
Draconic Bow | 88.1 |
Flamberge | 86.7 |
Forgotten Blade | 84.3 |
Grace Dagger | 81.2 |
Great Sword | 68.9 |
Heavens Divider | 84.3 |
Ice Storm Hammer | 68 |
Infernal Master | 61 |
Infinity Cleaver | 78.7 |
Infinity Wings | 78.7 |
Karik Horn | 77 |
Katana | 82.2 |
Katana*Sword of Nightmare | 65.0 |
Keshanberk | 68.9 |
Kris | 71.9 |
Meteor Shower | 61.6 |
Pa'agrian Sword | 77 |
Raid Sword | 82.2 |
Raid Sword*Samurai Longsword | 43.7 |
Raid Sword*Sword of Nightmare | 65.0 |
Samurai Longsword | 73.3 |
Shamshir*Raid Sword | 40.4 |
Shamshir*Sword of Nightmare | 65.0 |
Spirit Sword*Raid Sword | 40.4 |
Spirit Sword*Sword of Nightmare | 65.0 |
Stormbringer | 86.7 |
Stormbringer*Sword of Nightmare | 76.6 |
Stormbringer*Spirit Sword | 24.8 |
Sword of Damascus | 64.5 |
Sword of Delusion | 77.8 |
Sword of Limit*Sword of Nightmare | 54.0 |
Sword of Nightmare | 77.8 |
Sword of Nightmare*Sword of Nightmare | 54.0 |
Sword of Revolution*Elven Long Sword | 50.4 |
Tsurugi | 77.8 |
Tsurugi*Samurai Longsword | 52.6 |
Tsurugi*Tsurugi | 54.0 |
| |
Risk Focus SA | |
Art of Battle Axe | 99.9 |
Battle Axe | 138.7 |
Big Hammer | 138.7 |
Dark Legion's Edge | 130.9 |
Heavy War Axe | 107.7 |
Silver Axe | 138.7 |
Skull Graver | 138.7 |
Star Buster | 99 |
Yaksa Mace | 115.4 |