|
M.Atk.
- M.Atk. = (Weapon M.Atk.*Level Modifier2*INT Modifier2*Armor Bonus*M.Def. Bonus*Buffs)+Mastery Modifier+Weapon Mastery+Weapon Bonus+Heroic Berserker
- The final M.Atk. is rounded down.
Weapon M.Atk.
- If you have no weapon equipped, use 6.
Level Modifier
INT Modifier
INT | modifier | | INT | Modifier |
6 | 0.61 | | 30 | 0.97 |
7 | 0.62 | | 31 | 0.99 |
8 | 0.63 | | 32 | 1.01 |
9 | 0.64 | | 33 | 1.03 |
10 | 0.65 | | 34 | 1.05 |
11 | 0.67 | | 35 | 1.07 |
12 | 0.68 | | 36 | 1.10 |
13 | 0.69 | | 37 | 1.12 |
14 | 0.71 | | 38 | 1.14 |
15 | 0.72 | | 39 | 1.16 |
16 | 0.74 | | 40 | 1.19 |
17 | 0.75 | | 41 | 1.21 |
18 | 0.77 | | 42 | 1.23 |
19 | 0.78 | | 43 | 1.26 |
20 | 0.80 | | 44 | 1.28 |
21 | 0.81 | | 45 | 1.31 |
22 | 0.83 | | 46 | 1.34 |
23 | 0.85 | | 47 | 1.36 |
24 | 0.86 | | 48 | 1.39 |
25 | 0.88 | | 49 | 1.42 |
26 | 0.90 | | 50 | 1.45 |
27 | 0.92 | | 51 | 1.47 |
28 | 0.94 | | 52 | 1.50 |
29 | 0.95 | | 53 | 1.53 |
Mastery Modifier
- Use this only if you have at least 1 level of Weapon Mastery for mystic classes.
- Mastery Modifier = 0.17*level modifier2*INT Modifier2*Weapon M.Atk.
Weapon Mastery
Weapon Bonus
- All SAs add a decimal value to your M.Atk. despite what the in game description says.
type | modifier |
Empower | |
Ecliptic Sword | 26 |
Elemental Sword | 30.76 |
Imperial Staff | 60.09 |
Stick of Eternity | 24.59 |
Sword of Whispering Death | 24.59 |
| |
Magic Power | |
Ecliptic Axe | 112 |
Ecliptic Sword | 112 |
Elemental Sword | 153.28 |
Flaming Dragon Skull | 167 |
Mysterious Sword | 75 |
Nirvana Axe | 99.39 |
Sword of Miracles | 167.02 |
Sword of Whispering Death | 99.39 |
Wizard's Tear | 139 |
Armor Bonus
- The in-game descriptions for these bonuses are inaccurate.
type | modifier |
Knowledge set | 1.1025 |
Zubei robe set | 1.1025 |
Nightmare robe set | 1.08 |
Major Arcana set | 1.17 |
M.Def. Bonus
type | modifier |
Necklace of Valakas | 1.08 |
Buffs/Passives/Debuffs/Toggles
- If you have more than one of these, you multiply all of your buffs into the formula.
- Please be aware of buffs that do not stack.
buff | lvl | modifier |
Arcane Lore | 1 | 1.03 |
Arcane Power | 1 | 1.30 |
Berserker Spirit | 1 | 1.10 |
Berserker Spirit | 2 | 1.16 |
Bright Servitor | 1 | 1.55 |
Bright Servitor | 2 | 1.65 |
Bright Servitor | 3 | 1.75 |
Chant of Victory | 1 | 1.20 |
Clan Empowerment | 1 | 1.06 |
Curse of Abyss | 1 | 0.70 |
Dance of Mystic | 1 | 1.20 |
Demonic Blade Dance | 1-3 | 0.9 |
Demonic Blade Dance | 4-5 | 0.85 |
Demonic Blade Dance | 6-7 | 0.8 |
Demonic Blade Dance | 8-9 | 0.75 |
Demonic Blade Dance | 10 | 0.70 |
Empower | 1 | 1.55 |
Empower | 2 | 1.65 |
Greater Empower | 3 | 1.75 |
Herb of Magic | 1 | 1.75 |
Necromancy | 1 | 1.03 |
Prophecy of Water | 1 | 1.20 |
Rage of Pa'agrio | 1 | 1.10 |
Rage of Pa'agrio | 2 | 1.16 |
Soul of Pa'agrio | 1 | 1.75 |
Wizard Servitor | 1 | 1.20 |
Heroic Berserker
buff | lvl | modifier |
Heroic Berserker | 1 | 500 |
|