|
M.Def.
- M.Def. = (Jewelry M.Def.*Level Modifier*MEN Modifier*Armor Bonus*Buffs Type 1)+M.Def. Mastery+Buffs Type 2
- The final M.Def. is rounded down.
Jewelry M.Def.
- Simple. Add up the total M.Def. of all your jewelry.
- If no M.Def. is equipped, use the following:
location | M.Def. |
Empty Ring Slot | 5 |
Empty Earring Slot | 9 |
Empty Necklace Slot | 13 |
Level Modifier
MEN modifier
MEN | modifier | MEN | modifier |
25 | 1.28 | 38 | 1.46 |
26 | 1.30 | 39 | 1.48 |
27 | 1.31 | 40 | 1.49 |
28 | 1.32 | 41 | 1.50 |
29 | 1.34 | 42 | 1.52 |
30 | 1.35 | 43 | 1.53 |
31 | 1.36 | 44 | 1.55 |
32 | 1.38 | 45 | 1.57 |
33 | 1.39 | 46 | 1.58 |
34 | 1.40 | 47 | 1.60 |
35 | 1.42 | 48 | 1.61 |
36 | 1.43 | 49 | 1.63 |
37 | 1.45 | 50 | 1.65 |
Armor Bonus
type | modifier |
Composite set | 1.0526 |
Drake Leather set | 1.0524 |
Avadon light set | 1.0525 |
Nightmare light set | 1.0400 |
Tallum robe set | 1.0800 |
M.Def. Mastery
Buffs/Debuffs/Toggles Type 1
- If you have more than one of these, you multiply all of your buffs into the formula.
- Please be aware of buffs that do not stack.
buff | lvl | modifier |
Angelic Icon | 1-3 | 1.50 |
Armor Crush | 1 | 0.70 |
Berserker Spirit | 1 | 0.90 |
Berserker Spirit | 2 | 0.84 |
Chant of Fire | 1 | 1.15 |
Chant of Fire | 2 | 1.23 |
Chant of Fire | 3 | 1.30 |
Chant of Victory | 1 | 1.20 |
Clan Magic Protection | 1 | 1.06 |
Clan Magic Protection | 2 | 1.10 |
Curse Gloom | 1+ | 0.77 |
Curse of Shade | 1 | 0.94 |
Curse of Shade | 2 | 0.92 |
Curse of Shade | 3+ | 0.90 |
Final Servitor | 1 | 1.20 |
Glory of Pa'agrio | 1 | 1.15 |
Glory of Pa'agrio | 2 | 1.23 |
Glory of Pa'agrio | 3 | 1.30 |
Iron Will | 1 | 1.15 |
Iron Will | 2 | 1.23 |
Iron Will | 3 | 1.30 |
Magic Barrier | 1 | 1.23 |
Magic Barrier | 2 | 1.30 |
Mass Curse of Shade | 1 | 0.94 |
Mass Curse of Shade | 2 | 0.92 |
Mass Curse of Shade | 3+ | 0.90 |
Ogre Spirit Totem | 1 | 1.30 |
Parry Stance | 1 | 1.25 |
Prophecy of Water | 1 | 1.20 |
Rage of Pa'agrio | 1 | 0.90 |
Rage of Pa'agrio | 2 | 0.84 |
Seal of Despair | 1 | 0.70 |
Servitor Magic Shield | 1 | 1.23 |
Servitor Magic Shield | 2 | 1.30 |
Shock Blast | 1 | 0.70 |
Song of Warding | 1 | 1.30 |
Spirit Barrier | 1 | 1.15 |
Spirit Barrier | 2 | 1.23 |
Spirit Barrier | 3 | 1.30 |
Stealth | 1 | 0.55 |
Stealth | 2 | 0.70 |
Stealth | 3 | 0.85 |
Wild Defense | 1+ | 5.00 |
Wizard Servitor | 1 | 1.20 |
Buffs Type 2
- Vengeance does not stack with Ultimate Defense.
buff | lvl | modifier |
Heroic Berserker | 1 | -25 |
Heroic Miracle | 1 | 4050 |
Servitor Ultimate Defense | 1 | 1350 |
Servitor Ultimate Defense | 2 | 2700 |
Ultimate Defense | 1 | 1350 |
Ultimate Defense | 2 | 2700 |
Vengeance | 1 | 4050 |
Overenchanted Ultimate Defense
ench lvl | M.Def. | ench lvl | M.Def. | ench lvl | M.Def. |
1 | 2727 | 11 | 2997 | 21 | 3267 |
2 | 2754 | 12 | 3024 | 22 | 3294 |
3 | 2781 | 13 | 3051 | 23 | 3321 |
4 | 2808 | 14 | 3078 | 24 | 3348 |
5 | 2835 | 15 | 3105 | 25 | 3375 |
6 | 2862 | 16 | 3132 | 26 | 3402 |
7 | 2889 | 17 | 3159 | 27 | 3429 |
8 | 2916 | 18 | 3186 | 28 | 3456 |
9 | 2943 | 19 | 3213 | 29 | 3483 |
10 | 2970 | 20 | 3240 | 30 | 3510 |
|