|
Nightshade
Race: Demonic
100% Resistance to Derangement
Speed: 187
Skills
Curse of Shade
Single Target Magic
Attribute: Darkness
Reuse Delay: 8
Duration: 30
Reduces P.Def. and M.Def. according to the power rating
Has Hate effect
lvl | Power | MP Cost | Range | learn lvl | Hate | Debuff Chance |
1-3 | 6% | 53 | 400 | 57 | 1621 | 40 |
4-6 | 8% | 62 | 400 | 66 | 1831 | 40 |
7-14 | 10% | 69 | 400 | 75 | 1975 | 40 |
+1-3 | 10% | 70 | 400 | 77 | 1997 | 41 |
+4-6 | 10% | 72 | 400 | 78 | 2007 | 42 |
+7-9 | 10% | 73 | 400 | 79 | 2017 | 43 |
+10-12 | 10% | 73 | 400 | 80 | 2026 | 44 |
+13-15 | 10% | 73 | 400 | 81 | 2035 | 45 |
+16-18 | 10% | 74 | 400 | 82 | 2043 | 46 |
+19-21 | 10% | 74 | 400 | 83 | 2051 | 47 |
+22-24 | 10% | 75 | 400 | 84 | 2059 | 48 |
+25-27 | 10% | 75 | 400 | 85 | 2066 | 49 |
+28-30 | 10% | 75 | 400 | 86 | 2074 | 50 |
Mass Curse of Shade
Area of Effect Magic
Target = self
Attribute: Darkness
Reuse Delay: 8
Duration: 30
Splash Range: 200
Splash Shape: Circle
Reduces P.Def. and M.Def. according to the power rating
Has Hate effect
lvl | Power | MP Cost | Range | learn lvl | Hate | Debuff Chance |
1-3 | 6% | 53 | 400 | 57 | 1621 | 40 |
4-6 | 8% | 62 | 400 | 66 | 1831 | 40 |
7-14 | 10% | 69 | 400 | 75 | 1975 | 40 |
+1-3 | 10% | 70 | 400 | 77 | 1997 | 41 |
+4-6 | 10% | 72 | 400 | 78 | 2007 | 42 |
+7-9 | 10% | 73 | 400 | 79 | 2017 | 43 |
+10-12 | 10% | 73 | 400 | 80 | 2026 | 44 |
+13-15 | 10% | 73 | 400 | 81 | 2035 | 45 |
+16-18 | 10% | 74 | 400 | 82 | 2043 | 46 |
+19-21 | 10% | 74 | 400 | 83 | 2051 | 47 |
+22-24 | 10% | 75 | 400 | 84 | 2059 | 48 |
+25-27 | 10% | 75 | 400 | 85 | 2066 | 49 |
+28-30 | 10% | 75 | 400 | 86 | 2074 | 50 |
Shade Sacrifice
Single Target Magic
Attribute: None
Reuse Delay: 3
lvl | Power | HP Cost | Range | learn lvl | Hate |
1-3 | 541 | 706 | 600 | 57 | 588 |
4-6 | 611 | 840 | 600 | 66 | 700 |
7-14 | 659 | 946 | 600 | 75 | 789 |
+1-3 | 666 | 964 | 600 | 77 | 804 |
+4-6 | 669 | 973 | 600 | 78 | 811 |
+7-9 | 673 | 980 | 600 | 79 | 817 |
+10-12 | 676 | 988 | 600 | 80 | 823 |
+13-15 | 679 | 994 | 600 | 81 | 828 |
+16-18 | 681 | 1000 | 600 | 82 | 833 |
+19-21 | 684 | 1005 | 600 | 83 | 838 |
+22-24 | 687 | 1010 | 600 | 84 | 842 |
+25-27 | 689 | 1014 | 600 | 85 | 845 |
+28-30 | 692 | 1017 | 600 | 86 | 848 |
|