|
|
P.Def.
- P.Def. = (((4+Armor P.Def.)*Level Modifier*Armor Bonus)*Buffs Type 1)+Armor Mastery+Buffs Type 2
- The final P.Def. is rounded down.
Armor P.Def.
- Simple. Add up the total P.Def. of all your jewelry.
- If no armor is equipped, use the following:
| location | P.Def. |
| Empty Helmet Slot | 12 |
| Empty Upper Body Slot (Fighter) | 31 |
| Empty Lower Body Slot (Fighter) | 18 |
| Empty Upper Body Slot (Mystic) | 15 |
| Empty Upper Body Slot (Mystic) | 8 |
| Empty Glove Slot | 8 |
| Empty Boot Slot | 7 |
Level Modifier
Armor Bonus
| type | modifier |
| Avadon robe set | 1.0526 |
| Blue Wolf light set | 1.0526 |
| Brigandine set | 1.05 |
| Clan Oath set (any) | 1.05 |
| Dark Crystal robe set | 1.08 |
| Divine set | 1.0526 |
| Imperial Crusader set | 1.08 |
| Karmian set | 1.0526 |
| Theca set | 1.0526 |
| Wooden set | 1.02 |
| Zubei heavy set | 1.0526 |
Buffs/Debuffs/Toggles Type 1
- If you have more than one of these, you multiply all of your buffs into the formula.
- Please be aware of buffs that do not stack.
| buff | lvl | modifier |
| Angelic Icon | 1-3 | 1.50 |
| Armor Crush | 1 | 0.70 |
| Berserker Spirit | 1 | 0.95 |
| Berserker Spirit | 2 | 0.92 |
| Blessings of Pa'agrio | 1 | 1.08 |
| Blessings of Pa'agrio | 2 | 1.12 |
| Blessings of Pa'agrio | 3 | 1.15 |
| Block Shield | 1 | 0.90 |
| Chant of Shielding | 1 | 1.08 |
| Chant of Shielding | 2 | 1.12 |
| Chant of Shielding | 3 | 1.15 |
| Chant of Victory | 1 | 1.20 |
| Clan Aegis | 1 | 1.03 |
| Clan Aegis | 2 | 1.05 |
| Clan Aegis | 3 | 1.06 |
| Curse of Abyss | 1 | 0.70 |
| Curse of Shade | 1 | 0.94 |
| Curse of Shade | 2 | 0.92 |
| Curse of Shade | 3+ | 0.90 |
| Defense Aura | 1 | 1.08 |
| Defense Aura | 2 | 1.12 |
| Earth Chant | 1 | 1.05 |
| Earth Chant | 2 | 1.10 |
| Earth Chant | 3 | 1.15 |
| Final Servitor | 1 | 1.20 |
| Greater Shield | 1 | 1.05 |
| Greater Shield | 2 | 1.10 |
| Greater Shield | 3 | 1.15 |
| Guts | 1 | 2.0 |
| Guts | 2 | 2.5 |
| Guts | 3 | 3.0 |
| Hawk Eye | 1+ | 0.9 |
| Heroic Berserker | 1 | 0.75 |
| Hex | 1+ | 0.77 |
| Invocation | 1+ | 0.10 |
| Majesty | 1 | 1.07 |
| Majesty | 2 | 1.11 |
| Majesty | 3 | 1.15 |
| Mass Curse of Shade | 1 | 0.94 |
| Mass Curse of Shade | 2 | 0.92 |
| Mass Curse of Shade | 3+ | 0.90 |
| Mass Shield Block | 1 | 0.90 |
| Ogre Spirit Totem | 1 | 1.30 |
| Parry Stance | 1 | 1.25 |
| Poltergeist Cubic | 1 | 0.77 |
| Prophecy of Fire | 1 | 1.20 |
| Rage | 1-2 | 0.80 |
| Rage of Pa'agrio | 1 | 0.95 |
| Rage of Pa'agrio | 2 | 0.92 |
| Servitor Physical Shield | 1 | 1.08 |
| Servitor Physical Shield | 2 | 1.12 |
| Servitor Physical Shield | 3 | 1.15 |
| Shield | 1 | 1.08 |
| Shield | 2 | 1.12 |
| Shield | 3 | 1.15 |
| Shock Blast | 1 | 0.70 |
| Song of Earth | 1 | 1.25 |
| Soul Shield | 1 | 1.08 |
| Soul Shield | 2 | 1.12 |
| Soul Shield | 3 | 1.15 |
| Stealth | 1 | 0.55 |
| Stealth | 2 | 0.70 |
| Stealth | 3 | 0.85 |
| Warrior Servitor | 1 | 1.20 |
| Wild Defense | 1+ | 5.00 |
Armor Mastery
- see here
- don't forget that you have generic Armor Mastery from being pre-20
Buffs/Debuffs/Toggles Type 2
- Vengeance does not stack with Ultimate Defense.
| buff | lvl | modifier |
| Final Fortress | 1 | 116.875 |
| Final Fortress | 2 | 129.000 |
| Final Fortress | 3 | 141.625 |
| Final Fortress | 4 | 150.375 |
| Final Fortress | 5 | 159.250 |
| Final Fortress | 6 | 168.375 |
| Final Fortress | 7 | 177.625 |
| Final Fortress | 8 | 187.000 |
| Final Fortress | 9 | 196.500 |
| Final Fortress | 10 | 206.125 |
| Final Fortress | 11 | 215.750 |
| Guard Stance | 1 | 121.8 |
| Guard Stance | 2 | 161.1 |
| Guard Stance | 3 | 212.1 |
| Guard Stance | 4 | 256.5 |
| Heroic Miracle | 1 | 500 |
| Heroic Valor | 1 | 4050 |
| Knighthood | 1 | 200 |
| Servitor Ultimate Defense | 1 | 1800 |
| Servitor Ultimate Defense | 2 | 3600 |
| Soul Guard | 1 | 293.3 |
| Soul Guard | 2 | 333.2 |
| Soul Guard | 3 | 375.9 |
| Soul Guard | 4 | 421.4 |
| Soul Guard | 5 | 445.2 |
| Soul Guard | 6 | 469.7 |
| Soul Guard | 7 | 494.9 |
| Soul Guard | 8 | 520.1 |
| Soul Guard | 9 | 546.0 |
| Soul Guard | 10 | 571.9 |
| Soul Guard | 11 | 598.5 |
| Soul Guard | 12 | 625.8 |
| Soul Guard | 13 | 653.1 |
| Summon Lore | 1 | 60.0 |
| Ultimate Defense | 1 | 1800 |
| Ultimate Defense | 2 | 3600 |
| Vengeance | 1 | 5400 |
Overenchanted Ultimate Defense
| ench lvl | P.Def. | ench lvl | P.Def. | ench lvl | P.Def. |
| 1 | 3636 | 11 | 3996 | 21 | 4356 |
| 2 | 3672 | 12 | 4032 | 22 | 4392 |
| 3 | 3708 | 13 | 4068 | 23 | 4428 |
| 4 | 3744 | 14 | 4104 | 24 | 4464 |
| 5 | 3780 | 15 | 4140 | 25 | 4500 |
| 6 | 3816 | 16 | 4176 | 26 | 4536 |
| 7 | 3852 | 17 | 4212 | 27 | 4572 |
| 8 | 3888 | 18 | 4248 | 28 | 4608 |
| 9 | 3924 | 19 | 4284 | 29 | 4644 |
| 10 | 3960 | 20 | 4320 | 30 | 4680 |
Overenchanted Guard Stance: Power
| ench lvl | P.Def. | ench lvl | P.Def. | ench lvl | P.Def. |
| 1 | 259.4 | 11 | 288.5 | 21 | 317.7 |
| 2 | 262.3 | 12 | 291.5 | 22 | 320.6 |
| 3 | 265.2 | 13 | 294.4 | 23 | 323.5 |
| 4 | 268.1 | 14 | 297.3 | 24 | 326.5 |
| 5 | 271.0 | 15 | 300.2 | 25 | 329.4 |
| 6 | 274.0 | 16 | 303.1 | 26 | 332.3 |
| 7 | 276.9 | 17 | 306.0 | 27 | 335.2 |
| 8 | 279.8 | 18 | 309.0 | 28 | 338.1 |
| 9 | 282.7 | 19 | 311.9 | 29 | 341.0 |
| 10 | 285.6 | 20 | 314.8 | 30 | 344.0 |
|