News About L2P L2Calc Skills and Items Boss Jewelry Hero Weapons +6 Armor Bonuses Buffs Passives Toggles Summons and Pets Skill Enchant Status Window Info Overview Base Stats HP CP MP P.Atk. M.Atk. P.Def. M.Def. Accuracy Evasion Critical Speed Atk. Spd. Casting Spd. Mastery Weapon Armor M.Def Debuffs Theory Base Land Rates Combat Physics & Misc. Attributes Magic Critical Hits Non-Skill Attacks Resurrection Shield Block Rate Weight Limit Misc. External Links Lineage 2 Official Site L2Blah Forum Lineage 2 Stratics
|
Queen of Cat
Race: Animal
100% Resistance to Derangement
Speed: 198
Skills
Blessing of Queen
Party Magic
Target = self
Attribute: None
Reuse Delay: 8
Increases Critical and Critical Damage by the amounts listed
lvl | Critical | Critical Power | MP Cost | Range | Duration (s) | learn lvl | Hate |
1-3 | 25% | 20% | 122 | 1000 | 120 | 57 | 541 |
4-6 | 27% | 22% | 157 | 1000 | 120 | 66 | 611 |
7-10 | 30% | 25% | 194 | 1000 | 120 | 75 | 659 |
+1-3 | 30% | 25% | 205 | 1000 | 150 | 77 | 666 |
+4-6 | 30% | 25% | 207 | 1000 | 165 | 78 | 669 |
+7-9 | 30% | 25% | 212 | 1000 | 180 | 79 | 673 |
+10-12 | 30% | 25% | 215 | 1000 | 195 | 80 | 676 |
+13-15 | 30% | 25% | 220 | 1000 | 210 | 81 | 679 |
+16-18 | 30% | 25% | 224 | 1000 | 225 | 82 | 681 |
+19-21 | 30% | 25% | 229 | 1000 | 240 | 83 | 684 |
+22-24 | 30% | 25% | 233 | 1000 | 255 | 84 | 687 |
+25-27 | 30% | 25% | 237 | 1000 | 270 | 85 | 689 |
+28-30 | 30% | 25% | 242 | 1000 | 285 | 86 | 692 |
Gift of Queen
Party Magic
Target = self
Attribute: None
Reuse Delay: 8
Increases P.Atk. and Accuracy by the amounts listed
lvl | P.Atk. | Accuracy | MP Cost | Range | Duration (s) | learn lvl | Hate |
1-3 | 6% | 2 | 122 | 1000 | 120 | 57 | 541 |
4-6 | 8% | 2 | 157 | 1000 | 120 | 66 | 611 |
7-10 | 10% | 3 | 194 | 1000 | 120 | 75 | 659 |
+1-3 | 10% | 3 | 205 | 1000 | 150 | 77 | 666 |
+4-6 | 10% | 3 | 207 | 1000 | 165 | 78 | 669 |
+7-9 | 10% | 3 | 212 | 1000 | 180 | 79 | 673 |
+10-12 | 10% | 3 | 215 | 1000 | 195 | 80 | 676 |
+13-15 | 10% | 3 | 220 | 1000 | 210 | 81 | 679 |
+16-18 | 10% | 3 | 224 | 1000 | 225 | 82 | 681 |
+19-21 | 10% | 3 | 229 | 1000 | 240 | 83 | 684 |
+22-24 | 10% | 3 | 233 | 1000 | 255 | 84 | 687 |
+25-27 | 10% | 3 | 237 | 1000 | 270 | 85 | 689 |
+28-30 | 10% | 3 | 242 | 1000 | 285 | 86 | 692 |
Cure of Queen
Party Magic
Target = self
Attribute: None
Reuse Delay: 8
Effect: Cure Atk. Speed, Accuracy and P.Atk. debuffs
lvl | Power | MP Cost | Range | learn lvl | Hate |
1-3 | 40% | 62 | 1000 | 57 | 541 |
4-6 | 45% | 79 | 1000 | 66 | 611 |
7-10 | 50% | 98 | 1000 | 75 | 659 |
+1-3 | 55% | 103 | 1000 | 77 | 666 |
+4-6 | 60% | 104 | 1000 | 78 | 669 |
+7-9 | 65% | 107 | 1000 | 79 | 673 |
+10-12 | 70% | 108 | 1000 | 80 | 676 |
+13-15 | 75% | 110 | 1000 | 81 | 679 |
+16-18 | 80% | 113 | 1000 | 82 | 681 |
+19-21 | 85% | 115 | 1000 | 83 | 684 |
+22-24 | 90% | 117 | 1000 | 84 | 687 |
+25-27 | 95% | 119 | 1000 | 85 | 689 |
+28-30 | 100% | 122 | 1000 | 86 | 692 |
|