|
Dark Avenger Skill Enchant
For summon enchant information, look here.
Aggression
Deflect Arrow
Drain Health
Hamstring
Hate Aura
Iron Will
Judgment
Life Scavenge
Reflect Damage
Shackle
Shield Fortress
Shield Stun
Ultimate Defense
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Hate | MP | lvl | Hate | MP | lvl | Hate | MP |
+1 | 2008 | 68 | +11 | 2463 | 61 | +21 | 2918 | 54 |
+2 | 2054 | 67 | +12 | 2509 | 60 | +22 | 2964 | 54 |
+3 | 2099 | 66 | +13 | 2554 | 60 | +23 | 3009 | 53 |
+4 | 2145 | 66 | +14 | 2600 | 59 | +24 | 3055 | 52 |
+5 | 2190 | 65 | +15 | 2645 | 58 | +25 | 3100 | 52 |
+6 | 2236 | 64 | +16 | 2691 | 58 | +26 | 3146 | 51 |
+7 | 2281 | 64 | +17 | 2736 | 57 | +27 | 3191 | 50 |
+8 | 2327 | 63 | +18 | 2782 | 56 | +28 | 3237 | 50 |
+9 | 2372 | 62 | +19 | 2827 | 56 | +29 | 3282 | 49 |
+10 | 2418 | 62 | +20 | 2873 | 55 | +30 | 3328 | 48 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 43 | +11 | 1640 | 35 | +21 | 2040 | 28 |
+2 | 1280 | 42 | +12 | 1680 | 35 | +22 | 2080 | 27 |
+3 | 1320 | 41 | +13 | 1720 | 34 | +23 | 2120 | 27 |
+4 | 1360 | 41 | +14 | 1760 | 33 | +24 | 2160 | 26 |
+5 | 1400 | 40 | +15 | 1800 | 33 | +25 | 2200 | 25 |
+6 | 1440 | 39 | +16 | 1840 | 32 | +26 | 2240 | 24 |
+7 | 1480 | 38 | +17 | 1880 | 31 | +27 | 2280 | 24 |
+8 | 1520 | 38 | +18 | 1920 | 30 | +28 | 2320 | 23 |
+9 | 1560 | 37 | +19 | 1960 | 30 | +29 | 2360 | 22 |
+10 | 1600 | 36 | +20 | 2000 | 29 | +30 | 2400 | 22 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 109 | 50 | +11 | 115 | 43 | +21 | 122 | 36 |
+2 | 109 | 50 | +12 | 116 | 42 | +22 | 122 | 35 |
+3 | 110 | 48 | +13 | 116 | 41 | +23 | 123 | 35 |
+4 | 111 | 48 | +14 | 117 | 41 | +24 | 124 | 33 |
+5 | 111 | 47 | +15 | 118 | 40 | +25 | 124 | 33 |
+6 | 112 | 46 | +16 | 118 | 40 | +26 | 125 | 32 |
+7 | 113 | 46 | +17 | 119 | 38 | +27 | 125 | 31 |
+8 | 113 | 45 | +18 | 120 | 38 | +28 | 126 | 31 |
+9 | 114 | 45 | +19 | 120 | 37 | +29 | 127 | 30 |
+10 | 115 | 43 | +20 | 121 | 36 | +30 | 127 | 30 |
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | lvl | Base Rate | MP | lvl | Base Rate | MP |
+1 | 80% | 33 | +11 | 87% | 31 | +21 | 94% | 27 |
+2 | 81% | 33 | +12 | 88% | 30 | +22 | 94% | 27 |
+3 | 82% | 33 | +13 | 88% | 30 | +23 | 95% | 27 |
+4 | 82% | 32 | +14 | 89% | 30 | +24 | 96% | 27 |
+5 | 83% | 32 | +15 | 90% | 30 | +25 | 96% | 26 |
+6 | 84% | 32 | +16 | 90% | 30 | +26 | 97% | 26 |
+7 | 84% | 32 | +17 | 91% | 28 | +27 | 98% | 26 |
+8 | 85% | 31 | +18 | 92% | 28 | +28 | 98% | 26 |
+9 | 86% | 31 | +19 | 92% | 28 | +29 | 99% | 25 |
+10 | 86% | 31 | +20 | 93% | 28 | +30 | 100% | 25 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Hate | MP | lvl | Hate | MP | lvl | Hate | MP |
+1 | 2008 | 101 | +11 | 2463 | 91 | +21 | 2918 | 81 |
+2 | 2054 | 100 | +12 | 2509 | 90 | +22 | 2964 | 80 |
+3 | 2099 | 99 | +13 | 2554 | 89 | +23 | 3009 | 79 |
+4 | 2145 | 98 | +14 | 2600 | 88 | +24 | 3055 | 78 |
+5 | 2190 | 97 | +15 | 2645 | 87 | +25 | 3100 | 77 |
+6 | 2236 | 96 | +16 | 2691 | 86 | +26 | 3146 | 76 |
+7 | 2281 | 95 | +17 | 2736 | 85 | +27 | 3191 | 75 |
+8 | 2327 | 94 | +18 | 2782 | 84 | +28 | 3237 | 74 |
+9 | 2372 | 93 | +19 | 2827 | 83 | +29 | 3282 | 73 |
+10 | 2418 | 92 | +20 | 2873 | 82 | +30 | 3328 | 72 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 48 | +11 | 1640 | 40 | +21 | 2040 | 32 |
+2 | 1280 | 47 | +12 | 1680 | 40 | +22 | 2080 | 31 |
+3 | 1320 | 47 | +13 | 1720 | 38 | +23 | 2120 | 30 |
+4 | 1360 | 46 | +14 | 1760 | 37 | +24 | 2160 | 30 |
+5 | 1400 | 45 | +15 | 1800 | 37 | +25 | 2200 | 28 |
+6 | 1440 | 45 | +16 | 1840 | 36 | +26 | 2240 | 27 |
+7 | 1480 | 43 | +17 | 1880 | 35 | +27 | 2280 | 27 |
+8 | 1520 | 42 | +18 | 1920 | 35 | +28 | 2320 | 26 |
+9 | 1560 | 42 | +19 | 1960 | 33 | +29 | 2360 | 25 |
+10 | 1600 | 41 | +20 | 2000 | 32 | +30 | 2400 | 25 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 1474 | | +11 | 1605 | | +21 | 1737 | |
+2 | 1487 | | +12 | 1619 | | +22 | 1750 | |
+3 | 1500 | | +13 | 1632 | | +23 | 1763 | |
+4 | 1513 | | +14 | 1645 | | +24 | 1777 | |
+5 | 1526 | | +15 | 1658 | | +25 | 1790 | |
+6 | 1540 | | +16 | 1671 | | +26 | 1803 | |
+7 | 1553 | | +17 | 1684 | | +27 | 1816 | |
+8 | 1566 | | +18 | 1698 | | +28 | 1829 | |
+9 | 1579 | | +19 | 1711 | | +29 | 1842 | |
+10 | 1592 | | +20 | 1724 | | +30 | 1856 | |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 205 | 67 | +11 | 215 | 61 | +21 | 225 | 55 |
+2 | 206 | 66 | +12 | 216 | 60 | +22 | 226 | 53 |
+3 | 207 | 66 | +13 | 217 | 60 | +23 | 227 | 53 |
+4 | 208 | 65 | +14 | 218 | 58 | +24 | 228 | 52 |
+5 | 209 | 65 | +15 | 219 | 58 | +25 | 229 | 52 |
+6 | 210 | 63 | +16 | 220 | 57 | +26 | 230 | 51 |
+7 | 211 | 63 | +17 | 221 | 57 | +27 | 231 | 51 |
+8 | 212 | 62 | +18 | 222 | 56 | +28 | 232 | 50 |
+9 | 213 | 62 | +19 | 223 | 56 | +29 | 233 | 50 |
+10 | 214 | 61 | +20 | 224 | 55 | +30 | 234 | 48 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 46 | +11 | 1640 | 39 | +21 | 2040 | 30 |
+2 | 1280 | 45 | +12 | 1680 | 38 | +22 | 2080 | 30 |
+3 | 1320 | 45 | +13 | 1720 | 36 | +23 | 2120 | 29 |
+4 | 1360 | 44 | +14 | 1760 | 36 | +24 | 2160 | 28 |
+5 | 1400 | 43 | +15 | 1800 | 35 | +25 | 2200 | 27 |
+6 | 1440 | 43 | +16 | 1840 | 34 | +26 | 2240 | 26 |
+7 | 1480 | 41 | +17 | 1880 | 34 | +27 | 2280 | 25 |
+8 | 1520 | 40 | +18 | 1920 | 33 | +28 | 2320 | 25 |
+9 | 1560 | 40 | +19 | 1960 | 31 | +29 | 2360 | 24 |
+10 | 1600 | 39 | +20 | 2000 | 31 | +30 | 2400 | 24 |
- Enchanting for Power will increase the hate value applied by this skill. Given the weak hate rating of the skill overall, enchanting for Power is not recommended.
| Power | Chance | | Power | Chance | | Power | Chance |
lvl | Hate | Base Rate | lvl | Hate | Base Rate | lvl | Hate | Base Rate |
+1 | | | +11 | | | +21 | | |
+2 | | | +12 | | | +22 | | |
+3 | | | +13 | | | +23 | | |
+4 | | | +14 | | | +24 | | |
+5 | | | +15 | | | +25 | | |
+6 | | | +16 | | | +26 | | |
+7 | | | +17 | | | +27 | | |
+8 | | | +18 | | | +28 | | |
+9 | | | +19 | | | +29 | | |
+10 | | | +20 | | | +30 | | |
- MP = Base MP usage per tick; the actual amount varies and we don't know exactly how it works yet.
- Initial = MP consumed when the skill is activated.
| Power | Cost | | Power | Cost | Power | Cost |
lvl | Shield P.Def. | MP | Initial | lvl | Shield P.Def. | MP | Initial | Shield P.Def. | MP | Initial |
+1 | 565 | 0.39 | 13 | +11 | 607 | 0.36 | 10 | 649 | 0.33 | 7 |
+2 | 569 | 0.39 | 13 | +12 | 611 | 0.36 | 10 | 654 | 0.32 | 6 |
+3 | 573 | 0.39 | 13 | +13 | 616 | 0.35 | 9 | 658 | 0.32 | 6 |
+4 | 577 | 0.38 | 12 | +14 | 620 | 0.35 | 9 | 662 | 0.32 | 6 |
+5 | 582 | 0.38 | 12 | +15 | 624 | 0.35 | 9 | 666 | 0.31 | 5 |
+6 | 586 | 0.38 | 12 | +16 | 628 | 0.34 | 8 | 671 | 0.31 | 5 |
+7 | 590 | 0.37 | 11 | +17 | 632 | 0.34 | 8 | 675 | 0.31 | 5 |
+8 | 594 | 0.37 | 11 | +18 | 637 | 0.34 | 8 | 679 | 0.3 | 4 |
+9 | 599 | 0.37 | 11 | +19 | 641 | 0.33 | 7 | 683 | 0.3 | 4 |
+10 | 603 | 0.36 | 10 | +20 | 645 | 0.33 | 7 | 688 | 0.3 | 4 |
- The normal base Reuse Delay of Shield Stun is 12 seconds.
| Recovery | Cost | | Recovery | Cost | | Recovery | Cost |
lvl | Reuse | MP | lvl | Reuse | MP | lvl | Reuse | MP |
+1 | 11 | 82 | +11 | 9 | 71 | +21 | 6 | 61 |
+2 | 11 | 81 | +12 | 8 | 70 | +22 | 6 | 60 |
+3 | 11 | 80 | +13 | 8 | 69 | +23 | 5 | 58 |
+4 | 10 | 79 | +14 | 8 | 68 | +24 | 5 | 57 |
+5 | 10 | 78 | +15 | 8 | 67 | +25 | 5 | 56 |
+6 | 10 | 77 | +16 | 7 | 66 | +26 | 5 | 55 |
+7 | 10 | 76 | +17 | 7 | 65 | +27 | 4 | 54 |
+8 | 9 | 75 | +18 | 7 | 64 | +28 | 4 | 53 |
+9 | 9 | 74 | +19 | 6 | 63 | +29 | 4 | 52 |
+10 | 9 | 72 | +20 | 6 | 62 | +30 | 4 | 51 |
- The normal base Reuse Delay of Ultimate Defense is 1800 seconds.
- The P.Def. and M.Def. boosts occur regardless of enchant type.
| Time | Recovery | | | | Time | Recovery | | | | Time | Recovery | | |
lvl | Duration | Reuse | P.Def. | M.Def. | lvl | Duration | Reuse | P.Def. | M.Def. | lvl | Duration | Reuse | P.Def. | M.Def. |
+1 | 30 | 1780 | 3636 | 2727 | +11 | 38 | 1580 | 3996 | 2997 | +21 | 45 | 1380 | 4356 | 3267 |
+2 | 31 | 1760 | 3672 | 2754 | +12 | 38 | 1560 | 4032 | 3024 | +22 | 46 | 1360 | 4392 | 3294 |
+3 | 32 | 1740 | 3708 | 2781 | +13 | 39 | 1540 | 4068 | 3051 | +23 | 46 | 1340 | 4428 | 3321 |
+4 | 32 | 1720 | 3744 | 2808 | +14 | 40 | 1520 | 4104 | 3078 | +24 | 47 | 1320 | 4464 | 3348 |
+5 | 33 | 1700 | 3780 | 2835 | +15 | 41 | 1500 | 4140 | 3105 | +25 | 48 | 1300 | 4500 | 3375 |
+6 | 34 | 1680 | 3816 | 2862 | +16 | 41 | 1480 | 4176 | 3132 | +26 | 49 | 1280 | 4536 | 3402 |
+7 | 35 | 1660 | 3852 | 2889 | +17 | 42 | 1460 | 4212 | 3159 | +27 | 49 | 1260 | 4572 | 3429 |
+8 | 35 | 1640 | 3888 | 2916 | +18 | 43 | 1440 | 4248 | 3186 | +28 | 50 | 1240 | 4608 | 3456 |
+9 | 36 | 1620 | 3924 | 2943 | +19 | 43 | 1420 | 4284 | 3213 | +29 | 51 | 1220 | 4644 | 3483 |
+10 | 37 | 1600 | 3960 | 2970 | +20 | 44 | 1400 | 4320 | 3240 | +30 | 52 | 1200 | 4680 | 3510 |
|