|
Phantom Ranger Skill Enchant
Accuracy
Double Shot
Drain Health
Fatal Counter
Freezing Strike
Hex
Power Break
Rapid Shot
Soul of Sagitarrius
Sting
Stun Shot
Vicious Stance
- MP = Base MP usage per tick; the actual amount varies and we don't know exactly how it works yet.
| Cost | | Cost | | Cost |
lvl | MP | lvl | MP | lvl | MP |
+1 | 0.19 | +11 | 0.18 | +21 | 0.16 |
+2 | 0.19 | +12 | 0.18 | +22 | 0.16 |
+3 | 0.19 | +13 | 0.17 | +23 | 0.16 |
+4 | 0.19 | +14 | 0.17 | +24 | 0.16 |
+5 | 0.19 | +15 | 0.17 | +25 | 0.15 |
+6 | 0.19 | +16 | 0.17 | +26 | 0.15 |
+7 | 0.18 | +17 | 0.17 | +27 | 0.15 |
+8 | 0.18 | +18 | 0.17 | +28 | 0.15 |
+9 | 0.18 | +19 | 0.16 | +29 | 0.15 |
+10 | 0.18 | +20 | 0.16 | +30 | 0.15 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 4915 | 165 | +11 | 5354 | 149 | +21 | 5793 | 134 |
+2 | 4959 | 163 | +12 | 5398 | 148 | +22 | 5837 | 133 |
+3 | 5003 | 162 | +13 | 5442 | 146 | +23 | 5881 | 131 |
+4 | 5047 | 160 | +14 | 5486 | 145 | +24 | 5925 | 129 |
+5 | 5090 | 158 | +15 | 5529 | 143 | +25 | 5968 | 128 |
+6 | 5134 | 157 | +16 | 5573 | 142 | +26 | 6012 | 126 |
+7 | 5178 | 155 | +17 | 5617 | 140 | +27 | 6056 | 125 |
+8 | 5222 | 154 | +18 | 5561 | 139 | +28 | 6100 | 123 |
+9 | 5266 | 152 | +19 | 5705 | 137 | +29 | 6144 | 122 |
+10 | 5310 | 151 | +20 | 5749 | 136 | +30 | 6188 | 120 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 109 | 50 | +11 | 115 | 43 | +21 | 122 | 36 |
+2 | 109 | 50 | +12 | 116 | 42 | +22 | 122 | 35 |
+3 | 110 | 48 | +13 | 116 | 41 | +23 | 123 | 35 |
+4 | 111 | 48 | +14 | 117 | 41 | +24 | 124 | 33 |
+5 | 111 | 47 | +15 | 118 | 40 | +25 | 124 | 33 |
+6 | 112 | 46 | +16 | 118 | 40 | +26 | 125 | 32 |
+7 | 113 | 46 | +17 | 119 | 38 | +27 | 125 | 31 |
+8 | 113 | 45 | +18 | 120 | 38 | +28 | 126 | 31 |
+9 | 114 | 45 | +19 | 120 | 37 | +29 | 127 | 30 |
+10 | 115 | 43 | +20 | 121 | 36 | +30 | 127 | 30 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 4915 | 163 | +11 | 5354 | 148 | +21 | 5793 | 134 |
+2 | 4959 | 162 | +12 | 5398 | 147 | +22 | 5837 | 132 |
+3 | 5003 | 160 | +13 | 5442 | 145 | +23 | 5881 | 131 |
+4 | 5047 | 159 | +14 | 5486 | 144 | +24 | 5925 | 129 |
+5 | 5090 | 157 | +15 | 5529 | 142 | +25 | 5968 | 128 |
+6 | 5134 | 156 | +16 | 5573 | 141 | +26 | 6012 | 126 |
+7 | 5178 | 154 | +17 | 5617 | 139 | +27 | 6056 | 125 |
+8 | 5222 | 153 | +18 | 5661 | 138 | +28 | 6100 | 123 |
+9 | 5266 | 151 | +19 | 5705 | 137 | +29 | 6144 | 122 |
+10 | 5310 | 150 | +20 | 5749 | 135 | +30 | 6188 | 120 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 65 | 33 | +11 | 69 | 28 | +21 | 73 | 23 |
+2 | 66 | 33 | +12 | 70 | 28 | +22 | 74 | 23 |
+3 | 66 | 32 | +13 | 70 | 27 | +23 | 74 | 23 |
+4 | 67 | 32 | +14 | 70 | 27 | +24 | 74 | 22 |
+5 | 67 | 31 | +15 | 71 | 27 | +25 | 75 | 22 |
+6 | 67 | 31 | +16 | 71 | 26 | +26 | 75 | 21 |
+7 | 68 | 31 | +17 | 72 | 26 | +27 | 75 | 21 |
+8 | 68 | 30 | +18 | 72 | 25 | +28 | 76 | 21 |
+9 | 69 | 30 | +19 | 72 | 25 | +29 | 76 | 20 |
+10 | 69 | 30 | +20 | 73 | 25 | +30 | 77 | 20 |
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | lvl | Base Rate | MP | lvl | Base Rate | MP |
+1 | 80% | 33 | +11 | 87% | 31 | +21 | 94% | 27 |
+2 | 81% | 33 | +12 | 88% | 30 | +22 | 94% | 27 |
+3 | 82% | 33 | +13 | 88% | 30 | +23 | 95% | 27 |
+4 | 82% | 32 | +14 | 89% | 30 | +24 | 96% | 27 |
+5 | 83% | 32 | +15 | 90% | 30 | +25 | 96% | 26 |
+6 | 84% | 32 | +16 | 90% | 30 | +26 | 97% | 26 |
+7 | 84% | 32 | +17 | 91% | 28 | +27 | 98% | 26 |
+8 | 85% | 31 | +18 | 92% | 28 | +28 | 98% | 26 |
+9 | 86% | 31 | +19 | 92% | 28 | +29 | 99% | 25 |
+10 | 86% | 31 | +20 | 93% | 28 | +30 | 100% | 25 |
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | lvl | Base Rate | MP | lvl | Base Rate | MP |
+1 | 80% | 33 | +11 | 87% | 31 | +21 | 94% | 27 |
+2 | 81% | 33 | +12 | 88% | 30 | +22 | 94% | 27 |
+3 | 82% | 33 | +13 | 88% | 30 | +23 | 95% | 27 |
+4 | 82% | 32 | +14 | 89% | 30 | +24 | 96% | 27 |
+5 | 83% | 32 | +15 | 90% | 30 | +25 | 96% | 26 |
+6 | 84% | 32 | +16 | 90% | 30 | +26 | 97% | 26 |
+7 | 84% | 32 | +17 | 91% | 28 | +27 | 98% | 26 |
+8 | 85% | 31 | +18 | 92% | 28 | +28 | 98% | 26 |
+9 | 86% | 31 | +19 | 92% | 28 | +29 | 99% | 25 |
+10 | 86% | 31 | +20 | 93% | 28 | +30 | 100% | 25 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 48 | +11 | 1640 | 40 | +21 | 2040 | 32 |
+2 | 1280 | 47 | +12 | 1680 | 40 | +22 | 2080 | 31 |
+3 | 1320 | 47 | +13 | 1720 | 38 | +23 | 2120 | 30 |
+4 | 1360 | 46 | +14 | 1760 | 37 | +24 | 2160 | 30 |
+5 | 1400 | 45 | +15 | 1800 | 37 | +25 | 2200 | 28 |
+6 | 1440 | 45 | +16 | 1840 | 36 | +26 | 2240 | 27 |
+7 | 1480 | 43 | +17 | 1880 | 35 | +27 | 2280 | 27 |
+8 | 1520 | 42 | +18 | 1920 | 35 | +28 | 2320 | 26 |
+9 | 1560 | 42 | +19 | 1960 | 33 | +29 | 2360 | 25 |
+10 | 1600 | 41 | +20 | 2000 | 32 | +30 | 2400 | 25 |
- Enchanting Soul of Sagitarrius for Cost past +10 increases the MP boost as well. Good luck with that.
| Cost | | | Cost | | | Cost |
lvl | HP | MP | | lvl | HP | MP | | lvl | HP | MP |
+1 | 358 | 25% | | +11 | 298 | 30% | | +21 | 237 | 35% |
+2 | 352 | 25% | | +12 | 292 | 30% | | +22 | 231 | 35% |
+3 | 346 | 25% | | +13 | 286 | 30% | | +23 | 225 | 35% |
+4 | 340 | 25% | | +14 | 280 | 30% | | +24 | 219 | 35% |
+5 | 334 | 25% | | +15 | 274 | 30% | | +25 | 213 | 35% |
+6 | 328 | 25% | | +16 | 267 | 30% | | +26 | 207 | 35% |
+7 | 322 | 25% | | +17 | 261 | 30% | | +27 | 201 | 35% |
+8 | 316 | 25% | | +18 | 255 | 30% | | +28 | 195 | 35% |
+9 | 310 | 25% | | +19 | 249 | 30% | | +29 | 189 | 35% |
+10 | 304 | 25% | | +20 | 243 | 30% | | +30 | 183 | 35% |
- Enchanting Sting for Cost also increases the Power rating.
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power |
+1 | 50% | 82 | 1229 | +11 | 60% | 66 | 1339 | +21 | 69% | 50 | 1448 |
+2 | 51% | 80 | 1240 | +12 | 61% | 64 | 1350 | +22 | 70% | 48 | 1459 |
+3 | 52% | 78 | 1251 | +13 | 62% | 62 | 1361 | +23 | 71% | 46 | 1470 |
+4 | 53% | 77 | 1260 | +14 | 63% | 61 | 1372 | +24 | 72% | 45 | 1481 |
+5 | 54% | 75 | 1273 | +15 | 64% | 59 | 1383 | +25 | 73% | 43 | 1492 |
+6 | 55% | 74 | 1284 | +16 | 65% | 58 | 1394 | +26 | 74% | 42 | 1503 |
+7 | 56% | 72 | 1295 | +17 | 66% | 56 | 1405 | +27 | 75% | 40 | 1514 |
+8 | 57% | 70 | 1306 | +18 | 67% | 54 | 1415 | +28 | 76% | 38 | 1525 |
+9 | 58% | 69 | 1317 | +19 | 68% | 53 | 1426 | +29 | 77% | 37 | 1536 |
+10 | 59% | 67 | 1328 | +20 | 68% | 51 | 1437 | +30 | 78% | 35 | 1547 |
- Enchanting Stun Shot for Cost also increases the Power rating.
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power |
+1 | 50% | 163 | 1843 | +11 | 60% | 134 | 2008 | +21 | 69% | 104 | 2172 |
+2 | 51% | 160 | 1860 | +12 | 61% | 131 | 2024 | +22 | 70% | 101 | 2189 |
+3 | 52% | 157 | 1876 | +13 | 62% | 128 | 2041 | +23 | 71% | 98 | 2205 |
+4 | 53% | 154 | 1893 | +14 | 63% | 125 | 2057 | +24 | 72% | 95 | 2222 |
+5 | 54% | 151 | 1909 | +15 | 64% | 122 | 2074 | +25 | 73% | 92 | 2238 |
+6 | 55% | 148 | 1925 | +16 | 65% | 119 | 2090 | +26 | 74% | 89 | 2255 |
+7 | 56% | 145 | 1942 | +17 | 66% | 116 | 2107 | +27 | 75% | 86 | 2271 |
+8 | 57% | 142 | 1958 | +18 | 67% | 113 | 2123 | +28 | 76% | 83 | 2288 |
+9 | 58% | 139 | 1975 | +19 | 68% | 110 | 2139 | +29 | 77% | 80 | 2304 |
+10 | 59% | 136 | 1991 | +20 | 68% | 107 | 2156 | +30 | 78% | 77 | 2321 |
- MP = Base MP usage per tick; the actual amount varies and we don't know exactly how it works yet.
- Initial = MP consumed when the skill is activated.
- Initial MP Cost for +27 - +30 Power is 0.
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | Initial | MP | Initial | lvl | Power | Initial | MP | Initial | lvl | Power | Initial | MP | Initial |
+1 | 615 | 13 | 0.39 | 13 | +11 | 670 | 14 | 0.36 | 10 | +21 | 724 | 15 | 0.34 | 7 |
+2 | 620 | 13 | 0.39 | 13 | +12 | 675 | 14 | 0.36 | 10 | +22 | 730 | 15 | 0.33 | 6 |
+3 | 626 | 13 | 0.39 | 13 | +13 | 681 | 15 | 0.36 | 9 | +23 | 735 | 15 | 0.33 | 6 |
+4 | 631 | 14 | 0.38 | 12 | +14 | 686 | 15 | 0.36 | 9 | +24 | 741 | 15 | 0.33 | 6 |
+5 | 637 | 14 | 0.38 | 12 | +15 | 692 | 15 | 0.35 | 9 | +25 | 746 | 15 | 0.32 | 5 |
+6 | 642 | 14 | 0.38 | 12 | +16 | 697 | 15 | 0.35 | 8 | +26 | 752 | 15 | 0.32 | 5 |
+7 | 648 | 14 | 0.38 | 11 | +17 | 702 | 15 | 0.35 | 8 | +27 | 757 | 0 | 0.32 | 5 |
+8 | 653 | 14 | 0.37 | 11 | +18 | 708 | 15 | 0.34 | 8 | +28 | 763 | 0 | 0.32 | 4 |
+9 | 659 | 14 | 0.37 | 11 | +19 | 713 | 15 | 0.34 | 7 | +29 | 768 | 0 | 0.31 | 4 |
+10 | 664 | 14 | 0.37 | 10 | +20 | 719 | 15 | 0.34 | 7 | +30 | 774 | 0 | 0.31 | 4 |
|