|
Plainswalker Skill Enchant
Accuracy
Backstab
Bleed
Deadly Blow
Elemental Heal
Entangle
Lure
Mortal Strike
Sand Bomb
Spirit Barrier
Sprint
Ultimate Evasion
Vicious Stance
- MP = Base MP usage per tick; the actual amount varies and we don't know exactly how it works yet.
| Cost | | Cost | | Cost |
lvl | MP | lvl | MP | lvl | MP |
+1 | 0.19 | +11 | 0.18 | +21 | 0.16 |
+2 | 0.19 | +12 | 0.18 | +22 | 0.16 |
+3 | 0.19 | +13 | 0.17 | +23 | 0.16 |
+4 | 0.19 | +14 | 0.17 | +24 | 0.16 |
+5 | 0.19 | +15 | 0.17 | +25 | 0.15 |
+6 | 0.19 | +16 | 0.17 | +26 | 0.15 |
+7 | 0.18 | +17 | 0.17 | +27 | 0.15 |
+8 | 0.18 | +18 | 0.17 | +28 | 0.15 |
+9 | 0.18 | +19 | 0.16 | +29 | 0.15 |
+10 | 0.18 | +20 | 0.16 | +30 | 0.15 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 5493 | 110 | +11 | 5629 | 102 | +21 | 5766 | 94 |
+2 | 5506 | 109 | +12 | 5643 | 101 | +22 | 5779 | 93 |
+3 | 5520 | 108 | +13 | 5657 | 100 | +23 | 5793 | 92 |
+4 | 5534 | 108 | +14 | 5670 | 99 | +24 | 5802 | 91 |
+5 | 5547 | 107 | +15 | 5684 | 99 | +25 | 5820 | 90 |
+6 | 5561 | 106 | +16 | 5698 | 98 | +26 | 5834 | 90 |
+7 | 5575 | 105 | +17 | 5711 | 97 | +27 | 5848 | 89 |
+8 | 5588 | 104 | +18 | 5725 | 96 | +28 | 5861 | 88 |
+9 | 5602 | 104 | +19 | 5738 | 95 | +29 | 5875 | 87 |
+10 | 5616 | 103 | +20 | 5752 | 95 | +30 | 5889 | 86 |
| Cost | | Cost | | Cost |
lvl | MP | lvl | MP | lvl | MP |
+1 | 98 | +11 | 81 | +21 | 65 |
+2 | 96 | +12 | 80 | +22 | 63 |
+3 | 95 | +13 | 78 | +23 | 62 |
+4 | 93 | +14 | 76 | +24 | 60 |
+5 | 91 | +15 | 75 | +25 | 58 |
+6 | 90 | +16 | 73 | +26 | 57 |
+7 | 88 | +17 | 71 | +27 | 55 |
+8 | 86 | +18 | 70 | +28 | 53 |
+9 | 85 | +19 | 68 | +29 | 52 |
+10 | 83 | +20 | 67 | +30 | 50 |
- Enchanting Deadly Blow for Cost still increases the Power rating.
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | Power | lvl | Power | MP | Power | lvl | Power | MP | Power |
+1 | 5536 | 74 | 5504 | +11 | 6107 | 61 | 5755 | +21 | 6678 | 49 | 6005 |
+2 | 5593 | 73 | 5529 | +12 | 6164 | 60 | 5780 | +22 | 6736 | 48 | 6030 |
+3 | 5650 | 71 | 5554 | +13 | 6222 | 59 | 5805 | +23 | 6793 | 47 | 6055 |
+4 | 5708 | 70 | 5579 | +14 | 6279 | 58 | 5830 | +24 | 6850 | 45 | 6080 |
+5 | 5765 | 69 | 5604 | +15 | 6336 | 56 | 5855 | +25 | 6907 | 44 | 6105 |
+6 | 5822 | 68 | 5629 | +16 | 6393 | 55 | 5880 | +26 | 6964 | 43 | 6130 |
+7 | 5879 | 66 | 5654 | +17 | 6450 | 54 | 5905 | +27 | 7021 | 42 | 6156 |
+8 | 5936 | 65 | 5680 | +18 | 6507 | 53 | 5930 | +28 | 7078 | 40 | 6181 |
+9 | 5993 | 64 | 5705 | +19 | 6564 | 52 | 5955 | +29 | 7135 | 39 | 6206 |
+10 | 6050 | 63 | 5730 | +20 | 6621 | 50 | 5980 | +30 | 7192 | 38 | 6231 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 550 | 236 | +11 | 583 | 215 | +21 | 616 | 193 |
+2 | 553 | 233 | +12 | 586 | 212 | +22 | 619 | 192 |
+3 | 556 | 232 | +13 | 589 | 211 | +23 | 622 | 190 |
+4 | 560 | 230 | +14 | 593 | 208 | +24 | 626 | 187 |
+5 | 563 | 227 | +15 | 596 | 206 | +25 | 629 | 186 |
+6 | 566 | 225 | +16 | 599 | 205 | +26 | 632 | 183 |
+7 | 570 | 223 | +17 | 603 | 202 | +27 | 636 | 181 |
+8 | 573 | 221 | +18 | 606 | 200 | +28 | 639 | 180 |
+9 | 576 | 218 | +19 | 609 | 198 | +29 | 642 | 177 |
+10 | 579 | 217 | +20 | 613 | 196 | +30 | 646 | 175 |
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | lvl | Base Rate | MP | lvl | Base Rate | MP |
+1 | 80% | 33 | +11 | 87% | 31 | +21 | 94% | 27 |
+2 | 81% | 33 | +12 | 88% | 30 | +22 | 94% | 27 |
+3 | 82% | 33 | +13 | 88% | 30 | +23 | 95% | 27 |
+4 | 82% | 32 | +14 | 89% | 30 | +24 | 96% | 27 |
+5 | 83% | 32 | +15 | 90% | 30 | +25 | 96% | 26 |
+6 | 84% | 32 | +16 | 90% | 30 | +26 | 97% | 26 |
+7 | 84% | 32 | +17 | 91% | 28 | +27 | 98% | 26 |
+8 | 85% | 31 | +18 | 92% | 28 | +28 | 98% | 26 |
+9 | 86% | 31 | +19 | 92% | 28 | +29 | 99% | 25 |
+10 | 86% | 31 | +20 | 93% | 28 | +30 | 100% | 25 |
- Base Reuse delay is 10 seconds
- The range the target must aquire before the casting is canceled is Range+500.
| Cost | | Cost | | Cost |
lvl | MP | Range | Reuse | lvl | MP | Range | Reuse | lvl | MP | Range | Reuse |
+1 | 43 | 406 | 9 | +11 | 40 | 473 | 8 | +21 | 37 | 540 | 7 |
+2 | 43 | 413 | 9 | +12 | 40 | 480 | 8 | +22 | 36 | 546 | 7 |
+3 | 43 | 420 | 9 | +13 | 39 | 486 | 8 | +23 | 36 | 553 | 7 |
+4 | 42 | 426 | 9 | +14 | 39 | 493 | 8 | +24 | 36 | 560 | 7 |
+5 | 42 | 433 | 9 | +15 | 39 | 500 | 8 | +25 | 35 | 566 | 7 |
+6 | 42 | 440 | 9 | +16 | 38 | 506 | 8 | +26 | 35 | 573 | 7 |
+7 | 41 | 446 | 9 | +17 | 38 | 513 | 8 | +27 | 35 | 580 | 7 |
+8 | 41 | 453 | 9 | +18 | 38 | 520 | 8 | +28 | 34 | 586 | 7 |
+9 | 41 | 460 | 9 | +19 | 37 | 526 | 8 | +29 | 34 | 593 | 7 |
+10 | 40 | 466 | 9 | +20 | 37 | 533 | 8 | +30 | 34 | 600 | 7 |
| Chance | Time | | Chance | Time | | Chance | Time |
lvl | Chance | Duration | lvl | Chance | Duration | lvl | Chance | Duration |
+1 | | | +11 | | | +21 | | |
+2 | | | +12 | | | +22 | | |
+3 | | | +13 | | | +23 | | |
+4 | | | +14 | | | +24 | | |
+5 | | | +15 | | | +25 | | |
+6 | | | +16 | | | +26 | | |
+7 | | | +17 | | | +27 | | |
+8 | | | +18 | | | +28 | | |
+9 | | | +19 | | | +29 | | |
+10 | | | +20 | | | +30 | | |
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Chance | MP | lvl | Chance | MP | lvl | Chance | MP |
+1 | | | +11 | | | +21 | | |
+2 | | | +12 | | | +22 | | |
+3 | | | +13 | | | +23 | | |
+4 | | | +14 | | | +24 | | |
+5 | | | +15 | | | +25 | | |
+6 | | | +16 | | | +26 | | |
+7 | | | +17 | | | +27 | | |
+8 | | | +18 | | | +28 | | |
+9 | | | +19 | | | +29 | | |
+10 | | | +20 | | | +30 | | |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 52 | +11 | 1640 | 43 | +21 | 2040 | 34 |
+2 | 1280 | 51 | +12 | 1680 | 42 | +22 | 2080 | 33 |
+3 | 1320 | 50 | +13 | 1720 | 41 | +23 | 2120 | 32 |
+4 | 1360 | 50 | +14 | 1760 | 40 | +24 | 2160 | 31 |
+5 | 1400 | 49 | +15 | 1800 | 40 | +25 | 2200 | 31 |
+6 | 1440 | 47 | +16 | 1840 | 39 | +26 | 2240 | 30 |
+7 | 1480 | 46 | +17 | 1880 | 37 | +27 | 2280 | 29 |
+8 | 1520 | 46 | +18 | 1920 | 37 | +28 | 2320 | 27 |
+9 | 1560 | 45 | +19 | 1960 | 36 | +29 | 2360 | 27 |
+10 | 1600 | 44 | +20 | 2000 | 35 | +30 | 2400 | 26 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 46 | +11 | 1640 | 39 | +21 | 2040 | 30 |
+2 | 1280 | 45 | +12 | 1680 | 38 | +22 | 2080 | 30 |
+3 | 1320 | 45 | +13 | 1720 | 36 | +23 | 2120 | 29 |
+4 | 1360 | 44 | +14 | 1760 | 36 | +24 | 2160 | 28 |
+5 | 1400 | 43 | +15 | 1800 | 35 | +25 | 2200 | 27 |
+6 | 1440 | 43 | +16 | 1840 | 34 | +26 | 2240 | 26 |
+7 | 1480 | 41 | +17 | 1880 | 34 | +27 | 2280 | 25 |
+8 | 1520 | 40 | +18 | 1920 | 33 | +28 | 2320 | 25 |
+9 | 1560 | 40 | +19 | 1960 | 31 | +29 | 2360 | 24 |
+10 | 1600 | 39 | +20 | 2000 | 31 | +30 | 2400 | 24 |
- The normal base Reuse Delay of Ultimate Evasion is 1800 seconds.
- When enchanted for Recovery, the MP cost changes from 50 to 49.
| Time | Recovery | | Time | Recovery | | Time | Recovery |
lvl | Duration | Reuse | lvl | Duration | Reuse | lvl | Duration | Reuse |
+1 | 30 | 1780 | +11 | 38 | 1580 | +21 | 45 | 1380 |
+2 | 31 | 1760 | +12 | 38 | 1560 | +22 | 46 | 1360 |
+3 | 32 | 1740 | +13 | 39 | 1540 | +23 | 46 | 1340 |
+4 | 32 | 1720 | +14 | 40 | 1520 | +24 | 47 | 1320 |
+5 | 33 | 1700 | +15 | 41 | 1500 | +25 | 48 | 1300 |
+6 | 34 | 1680 | +16 | 41 | 1480 | +26 | 49 | 1280 |
+7 | 35 | 1660 | +17 | 42 | 1460 | +27 | 49 | 1260 |
+8 | 35 | 1640 | +18 | 43 | 1440 | +28 | 50 | 1240 |
+9 | 36 | 1620 | +19 | 43 | 1420 | +29 | 51 | 1220 |
+10 | 37 | 1600 | +20 | 44 | 1400 | +30 | 52 | 1200 |
- MP = Base MP usage per tick; the actual amount varies and we don't know exactly how it works yet.
- Initial = MP consumed when the skill is activated.
- Initial MP Cost for +27 - +30 Power is 0.
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | Initial | MP | Initial | lvl | Power | Initial | MP | Initial | lvl | Power | Initial | MP | Initial |
+1 | 615 | 13 | 0.39 | 13 | +11 | 670 | 14 | 0.36 | 10 | +21 | 724 | 15 | 0.34 | 7 |
+2 | 620 | 13 | 0.39 | 13 | +12 | 675 | 14 | 0.36 | 10 | +22 | 730 | 15 | 0.33 | 6 |
+3 | 626 | 13 | 0.39 | 13 | +13 | 681 | 15 | 0.36 | 9 | +23 | 735 | 15 | 0.33 | 6 |
+4 | 631 | 14 | 0.38 | 12 | +14 | 686 | 15 | 0.36 | 9 | +24 | 741 | 15 | 0.33 | 6 |
+5 | 637 | 14 | 0.38 | 12 | +15 | 692 | 15 | 0.35 | 9 | +25 | 746 | 15 | 0.32 | 5 |
+6 | 642 | 14 | 0.38 | 12 | +16 | 697 | 15 | 0.35 | 8 | +26 | 752 | 15 | 0.32 | 5 |
+7 | 648 | 14 | 0.38 | 11 | +17 | 702 | 15 | 0.35 | 8 | +27 | 757 | 0 | 0.32 | 5 |
+8 | 653 | 14 | 0.37 | 11 | +18 | 708 | 15 | 0.34 | 8 | +28 | 763 | 0 | 0.32 | 4 |
+9 | 659 | 14 | 0.37 | 11 | +19 | 713 | 15 | 0.34 | 7 | +29 | 768 | 0 | 0.31 | 4 |
+10 | 664 | 14 | 0.37 | 10 | +20 | 719 | 15 | 0.34 | 7 | +30 | 774 | 0 | 0.31 | 4 |
|