|
Silver Ranger Skill Enchant
Accuracy
Burst Shot
Double Shot
Elemental Heal
Entangle
Rapid Shot
Soul of Sagitarrius
Spirit Barrier
Sprint
Stun Shot
Vicious Stance
- MP = Base MP usage per tick; the actual amount varies and we don't know exactly how it works yet.
| Cost | | Cost | | Cost |
lvl | MP | lvl | MP | lvl | MP |
+1 | 0.19 | +11 | 0.18 | +21 | 0.16 |
+2 | 0.19 | +12 | 0.18 | +22 | 0.16 |
+3 | 0.19 | +13 | 0.17 | +23 | 0.16 |
+4 | 0.19 | +14 | 0.17 | +24 | 0.16 |
+5 | 0.19 | +15 | 0.17 | +25 | 0.15 |
+6 | 0.19 | +16 | 0.17 | +26 | 0.15 |
+7 | 0.18 | +17 | 0.17 | +27 | 0.15 |
+8 | 0.18 | +18 | 0.17 | +28 | 0.15 |
+9 | 0.18 | +19 | 0.16 | +29 | 0.15 |
+10 | 0.18 | +20 | 0.16 | +30 | 0.15 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 4915 | 165 | +11 | 5354 | 149 | +21 | 5793 | 134 |
+2 | 4959 | 163 | +12 | 5398 | 148 | +22 | 5837 | 133 |
+3 | 5003 | 162 | +13 | 5442 | 146 | +23 | 5881 | 131 |
+4 | 5047 | 160 | +14 | 5486 | 145 | +24 | 5925 | 129 |
+5 | 5090 | 158 | +15 | 5529 | 143 | +25 | 5968 | 128 |
+6 | 5134 | 157 | +16 | 5573 | 142 | +26 | 6012 | 126 |
+7 | 5178 | 155 | +17 | 5617 | 140 | +27 | 6056 | 125 |
+8 | 5222 | 154 | +18 | 5561 | 139 | +28 | 6100 | 123 |
+9 | 5266 | 152 | +19 | 5705 | 137 | +29 | 6144 | 122 |
+10 | 5310 | 151 | +20 | 5749 | 136 | +30 | 6188 | 120 |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 550 | 236 | +11 | 583 | 215 | +21 | 616 | 193 |
+2 | 553 | 233 | +12 | 586 | 212 | +22 | 619 | 192 |
+3 | 556 | 232 | +13 | 589 | 211 | +23 | 622 | 190 |
+4 | 560 | 230 | +14 | 593 | 208 | +24 | 626 | 187 |
+5 | 563 | 227 | +15 | 596 | 206 | +25 | 629 | 186 |
+6 | 566 | 225 | +16 | 599 | 205 | +26 | 632 | 183 |
+7 | 570 | 223 | +17 | 603 | 202 | +27 | 636 | 181 |
+8 | 573 | 221 | +18 | 606 | 200 | +28 | 639 | 180 |
+9 | 576 | 218 | +19 | 609 | 198 | +29 | 642 | 177 |
+10 | 579 | 217 | +20 | 613 | 196 | +30 | 646 | 175 |
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | lvl | Base Rate | MP | lvl | Base Rate | MP |
+1 | 80% | 33 | +11 | 87% | 31 | +21 | 94% | 27 |
+2 | 81% | 33 | +12 | 88% | 30 | +22 | 94% | 27 |
+3 | 82% | 33 | +13 | 88% | 30 | +23 | 95% | 27 |
+4 | 82% | 32 | +14 | 89% | 30 | +24 | 96% | 27 |
+5 | 83% | 32 | +15 | 90% | 30 | +25 | 96% | 26 |
+6 | 84% | 32 | +16 | 90% | 30 | +26 | 97% | 26 |
+7 | 84% | 32 | +17 | 91% | 28 | +27 | 98% | 26 |
+8 | 85% | 31 | +18 | 92% | 28 | +28 | 98% | 26 |
+9 | 86% | 31 | +19 | 92% | 28 | +29 | 99% | 25 |
+10 | 86% | 31 | +20 | 93% | 28 | +30 | 100% | 25 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 48 | +11 | 1640 | 40 | +21 | 2040 | 32 |
+2 | 1280 | 47 | +12 | 1680 | 40 | +22 | 2080 | 31 |
+3 | 1320 | 47 | +13 | 1720 | 38 | +23 | 2120 | 30 |
+4 | 1360 | 46 | +14 | 1760 | 37 | +24 | 2160 | 30 |
+5 | 1400 | 45 | +15 | 1800 | 37 | +25 | 2200 | 28 |
+6 | 1440 | 45 | +16 | 1840 | 36 | +26 | 2240 | 27 |
+7 | 1480 | 43 | +17 | 1880 | 35 | +27 | 2280 | 27 |
+8 | 1520 | 42 | +18 | 1920 | 35 | +28 | 2320 | 26 |
+9 | 1560 | 42 | +19 | 1960 | 33 | +29 | 2360 | 25 |
+10 | 1600 | 41 | +20 | 2000 | 32 | +30 | 2400 | 25 |
- Enchanting Soul of Sagitarrius for Cost past +10 increases the MP boost as well. Good luck with that.
| Cost | | | Cost | | | Cost |
lvl | HP | MP | | lvl | HP | MP | | lvl | HP | MP |
+1 | 358 | 25% | | +11 | 298 | 30% | | +21 | 237 | 35% |
+2 | 352 | 25% | | +12 | 292 | 30% | | +22 | 231 | 35% |
+3 | 346 | 25% | | +13 | 286 | 30% | | +23 | 225 | 35% |
+4 | 340 | 25% | | +14 | 280 | 30% | | +24 | 219 | 35% |
+5 | 334 | 25% | | +15 | 274 | 30% | | +25 | 213 | 35% |
+6 | 328 | 25% | | +16 | 267 | 30% | | +26 | 207 | 35% |
+7 | 322 | 25% | | +17 | 261 | 30% | | +27 | 201 | 35% |
+8 | 316 | 25% | | +18 | 255 | 30% | | +28 | 195 | 35% |
+9 | 310 | 25% | | +19 | 249 | 30% | | +29 | 189 | 35% |
+10 | 304 | 25% | | +20 | 243 | 30% | | +30 | 183 | 35% |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 52 | +11 | 1640 | 43 | +21 | 2040 | 34 |
+2 | 1280 | 51 | +12 | 1680 | 42 | +22 | 2080 | 33 |
+3 | 1320 | 50 | +13 | 1720 | 41 | +23 | 2120 | 32 |
+4 | 1360 | 50 | +14 | 1760 | 40 | +24 | 2160 | 31 |
+5 | 1400 | 49 | +15 | 1800 | 40 | +25 | 2200 | 31 |
+6 | 1440 | 47 | +16 | 1840 | 39 | +26 | 2240 | 30 |
+7 | 1480 | 46 | +17 | 1880 | 37 | +27 | 2280 | 29 |
+8 | 1520 | 46 | +18 | 1920 | 37 | +28 | 2320 | 27 |
+9 | 1560 | 45 | +19 | 1960 | 36 | +29 | 2360 | 27 |
+10 | 1600 | 44 | +20 | 2000 | 35 | +30 | 2400 | 26 |
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 46 | +11 | 1640 | 39 | +21 | 2040 | 30 |
+2 | 1280 | 45 | +12 | 1680 | 38 | +22 | 2080 | 30 |
+3 | 1320 | 45 | +13 | 1720 | 36 | +23 | 2120 | 29 |
+4 | 1360 | 44 | +14 | 1760 | 36 | +24 | 2160 | 28 |
+5 | 1400 | 43 | +15 | 1800 | 35 | +25 | 2200 | 27 |
+6 | 1440 | 43 | +16 | 1840 | 34 | +26 | 2240 | 26 |
+7 | 1480 | 41 | +17 | 1880 | 34 | +27 | 2280 | 25 |
+8 | 1520 | 40 | +18 | 1920 | 33 | +28 | 2320 | 25 |
+9 | 1560 | 40 | +19 | 1960 | 31 | +29 | 2360 | 24 |
+10 | 1600 | 39 | +20 | 2000 | 31 | +30 | 2400 | 24 |
- Enchanting Stun Shot for Cost also increases the Power rating.
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power |
+1 | 50% | 163 | 1843 | +11 | 60% | 134 | 2008 | +21 | 69% | 104 | 2172 |
+2 | 51% | 160 | 1860 | +12 | 61% | 131 | 2024 | +22 | 70% | 101 | 2189 |
+3 | 52% | 157 | 1876 | +13 | 62% | 128 | 2041 | +23 | 71% | 98 | 2205 |
+4 | 53% | 154 | 1893 | +14 | 63% | 125 | 2057 | +24 | 72% | 95 | 2222 |
+5 | 54% | 151 | 1909 | +15 | 64% | 122 | 2074 | +25 | 73% | 92 | 2238 |
+6 | 55% | 148 | 1925 | +16 | 65% | 119 | 2090 | +26 | 74% | 89 | 2255 |
+7 | 56% | 145 | 1942 | +17 | 66% | 116 | 2107 | +27 | 75% | 86 | 2271 |
+8 | 57% | 142 | 1958 | +18 | 67% | 113 | 2123 | +28 | 76% | 83 | 2288 |
+9 | 58% | 139 | 1975 | +19 | 68% | 110 | 2139 | +29 | 77% | 80 | 2304 |
+10 | 59% | 136 | 1991 | +20 | 68% | 107 | 2156 | +30 | 78% | 77 | 2321 |
- MP = Base MP usage per tick; the actual amount varies and we don't know exactly how it works yet.
- Initial = MP consumed when the skill is activated.
- Initial MP Cost for +27 - +30 Power is 0.
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | Initial | MP | Initial | lvl | Power | Initial | MP | Initial | lvl | Power | Initial | MP | Initial |
+1 | 615 | 13 | 0.39 | 13 | +11 | 670 | 14 | 0.36 | 10 | +21 | 724 | 15 | 0.34 | 7 |
+2 | 620 | 13 | 0.39 | 13 | +12 | 675 | 14 | 0.36 | 10 | +22 | 730 | 15 | 0.33 | 6 |
+3 | 626 | 13 | 0.39 | 13 | +13 | 681 | 15 | 0.36 | 9 | +23 | 735 | 15 | 0.33 | 6 |
+4 | 631 | 14 | 0.38 | 12 | +14 | 686 | 15 | 0.36 | 9 | +24 | 741 | 15 | 0.33 | 6 |
+5 | 637 | 14 | 0.38 | 12 | +15 | 692 | 15 | 0.35 | 9 | +25 | 746 | 15 | 0.32 | 5 |
+6 | 642 | 14 | 0.38 | 12 | +16 | 697 | 15 | 0.35 | 8 | +26 | 752 | 15 | 0.32 | 5 |
+7 | 648 | 14 | 0.38 | 11 | +17 | 702 | 15 | 0.35 | 8 | +27 | 757 | 0 | 0.32 | 5 |
+8 | 653 | 14 | 0.37 | 11 | +18 | 708 | 15 | 0.34 | 8 | +28 | 763 | 0 | 0.32 | 4 |
+9 | 659 | 14 | 0.37 | 11 | +19 | 713 | 15 | 0.34 | 7 | +29 | 768 | 0 | 0.31 | 4 |
+10 | 664 | 14 | 0.37 | 10 | +20 | 719 | 15 | 0.34 | 7 | +30 | 774 | 0 | 0.31 | 4 |
|