|
Swordsinger Skill Enchant
Arrest
Elemental Heal
Entangle
Songs
Spirit Barrier
Sprint
- Enchanting for Power will increase the hate value applied by this skill. Given the weak hate rating of the skill overall, enchanting for Power is not recommended.
| Power | Chance | | Power | Chance | | Power | Chance |
lvl | Hate | Base Rate | lvl | Hate | Base Rate | lvl | Hate | Base Rate |
+1 | | | +11 | | | +21 | | |
+2 | | | +12 | | | +22 | | |
+3 | | | +13 | | | +23 | | |
+4 | | | +14 | | | +24 | | |
+5 | | | +15 | | | +25 | | |
+6 | | | +16 | | | +26 | | |
+7 | | | +17 | | | +27 | | |
+8 | | | +18 | | | +28 | | |
+9 | | | +19 | | | +29 | | |
+10 | | | +20 | | | +30 | | |
| Power | Cost | | Power | Cost | | Power | Cost |
lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |
+1 | 550 | 236 | +11 | 583 | 215 | +21 | 616 | 193 |
+2 | 553 | 233 | +12 | 586 | 212 | +22 | 619 | 192 |
+3 | 556 | 232 | +13 | 589 | 211 | +23 | 622 | 190 |
+4 | 560 | 230 | +14 | 593 | 208 | +24 | 626 | 187 |
+5 | 563 | 227 | +15 | 596 | 206 | +25 | 629 | 186 |
+6 | 566 | 225 | +16 | 599 | 205 | +26 | 632 | 183 |
+7 | 570 | 223 | +17 | 603 | 202 | +27 | 636 | 181 |
+8 | 573 | 221 | +18 | 606 | 200 | +28 | 639 | 180 |
+9 | 576 | 218 | +19 | 609 | 198 | +29 | 642 | 177 |
+10 | 579 | 217 | +20 | 613 | 196 | +30 | 646 | 175 |
| Chance | Cost | | Chance | Cost | | Chance | Cost |
lvl | Base Rate | MP | lvl | Base Rate | MP | lvl | Base Rate | MP |
+1 | 80% | 33 | +11 | 87% | 31 | +21 | 94% | 27 |
+2 | 81% | 33 | +12 | 88% | 30 | +22 | 94% | 27 |
+3 | 82% | 33 | +13 | 88% | 30 | +23 | 95% | 27 |
+4 | 82% | 32 | +14 | 89% | 30 | +24 | 96% | 27 |
+5 | 83% | 32 | +15 | 90% | 30 | +25 | 96% | 26 |
+6 | 84% | 32 | +16 | 90% | 30 | +26 | 97% | 26 |
+7 | 84% | 32 | +17 | 91% | 28 | +27 | 98% | 26 |
+8 | 85% | 31 | +18 | 92% | 28 | +28 | 98% | 26 |
+9 | 86% | 31 | +19 | 92% | 28 | +29 | 99% | 25 |
+10 | 86% | 31 | +20 | 93% | 28 | +30 | 100% | 25 |
- Song of Earth
- Song of Flame Guard
- Song of Hunter
- Song of Invocation
- Song of Life
- Song of Storm Guard
- Song of Vengeance
- Song of Vitality
- Song of Warding
- Song of Water
- Song of Wind
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 125 | 58 | +11 | 180 | 46 | +21 | 235 | 34 |
+2 | 131 | 57 | +12 | 186 | 45 | +22 | 241 | 32 |
+3 | 136 | 56 | +13 | 191 | 43 | +23 | 246 | 31 |
+4 | 142 | 55 | +14 | 197 | 42 | +24 | 252 | 30 |
+5 | 147 | 53 | +15 | 202 | 41 | +25 | 257 | 29 |
+6 | 153 | 52 | +16 | 208 | 40 | +26 | 263 | 27 |
+7 | 158 | 51 | +17 | 213 | 39 | +27 | 268 | 26 |
+8 | 164 | 50 | +18 | 219 | 37 | +28 | 274 | 25 |
+9 | 169 | 48 | +19 | 224 | 36 | +29 | 279 | 24 |
+10 | 175 | 47 | +20 | 230 | 35 | +30 | 285 | 22 |
Sprint
| Time | Cost | | Time | Cost | | Time | Cost |
lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |
+1 | 1240 | 46 | +11 | 1640 | 39 | +21 | 2040 | 30 |
+2 | 1280 | 45 | +12 | 1680 | 38 | +22 | 2080 | 30 |
+3 | 1320 | 45 | +13 | 1720 | 36 | +23 | 2120 | 29 |
+4 | 1360 | 44 | +14 | 1760 | 36 | +24 | 2160 | 28 |
+5 | 1400 | 43 | +15 | 1800 | 35 | +25 | 2200 | 27 |
+6 | 1440 | 43 | +16 | 1840 | 34 | +26 | 2240 | 26 |
+7 | 1480 | 41 | +17 | 1880 | 34 | +27 | 2280 | 25 |
+8 | 1520 | 40 | +18 | 1920 | 33 | +28 | 2320 | 25 |
+9 | 1560 | 40 | +19 | 1960 | 31 | +29 | 2360 | 24 |
+10 | 1600 | 39 | +20 | 2000 | 31 | +30 | 2400 | 24 |
|