|
Shield Block Rate
- Shield Block Rate = Base Shield Block Rate*DEX Modifier*Shield Mastery*Buffs*Set Bonus
- If the attacker is using a bow, multiply the Shield Block Rate by 3.
- The following skills "have a chance" to ignore shield block rate - Spinning Slasher, Thunder Storm, Punch of Doom, Hammer Crush, Triple Sonic Slash, Burning Fist, Soul Breaker, Hurricane Assault, Crush of Doom, Shock Blast, and Earthquake
Base Shield Block Rate
0.20. Anyway....
DEX modifier
DEX | modifier | DEX | modifier |
21 | 1.01 | 33 | 1.13 |
22 | 1.02 | 34 | 1.14 |
23 | 1.03 | 35 | 1.15 |
24 | 1.04 | 36 | 1.16 |
25 | 1.05 | 37 | 1.17 |
26 | 1.06 | 38 | 1.18 |
27 | 1.07 | 39 | 1.19 |
28 | 1.08 | 40 | 1.20 |
29 | 1.09 | 41 | 1.21 |
30 | 1.10 | 42 | 1.22 |
31 | 1.11 | 43 | 1.24 |
32 | 1.12 | | |
Shield Mastery
level | modifier |
1 | 1.50 |
2 | 1.70 |
3 | 1.85 |
4 | 2.00 |
Buffs
- If you have more than one of these, you multiply all of your buffs into the formula.
-
- Buffs within the same table do not stack.
buff | level | modifier |
Bless Shield | 1 | 1.30 |
Bless Shield | 2 | 1.40 |
Bless Shield | 3 | 1.50 |
Bless Shield | 4 | 1.60 |
Bless Shield | 5 | 1.70 |
Bless Shield | 6 | 1.80 |
Clan Withstand-Attack | 1 | ? |
Guard Stance | 1+ | 1.50 |
Under the Protection of Pa'agrio | 1 | 1.30 |
Under the Protection of Pa'agrio | 2 | 1.40 |
Under the Protection of Pa'agrio | 3 | 1.50 |
Set Bonus
set | Modifier |
Avadon heavy | 1.24 |
Dark Crystal heavy | 1.18 |
Doom heavy | 1.24 |
Full Plate | 1.0526 |
Infinity Axe
- If you have this, multiply your shield block rate by 1.39
|