|
|
Speed
- Speed = ((Class Base Speed*DEX Modifier*Misc. Buffs)+Basic Buffs+Armor Bonus+Passives
- The final Speed is rounded down.
Class Base Speed
| Class | running | walking |
| Human Fighter | 115 | 80 |
| Human Mystic | 120 | 78 |
| Elven Fighter | 125 | 90 |
| Elven Mystic | 122 | 85 |
| Dark Fighter | 122 | 85 |
| Dark Mystic | 122 | 85 |
| Orc Fighter | 117 | 70 |
| Orc Mystic | 121 | 70 |
| Dwarven Fighter | 115 | 80 |
DEX modifier
| DEX | modifier | DEX | modifier |
| 21 | 1.01 | 33 | 1.13 |
| 22 | 1.02 | 34 | 1.14 |
| 23 | 1.03 | 35 | 1.15 |
| 24 | 1.04 | 36 | 1.16 |
| 25 | 1.05 | 37 | 1.17 |
| 26 | 1.06 | 38 | 1.18 |
| 27 | 1.07 | 39 | 1.19 |
| 28 | 1.08 | 40 | 1.20 |
| 29 | 1.09 | 41 | 1.21 |
| 30 | 1.10 | 42 | 1.22 |
| 31 | 1.11 | 43 | 1.24 |
| 32 | 1.12 | | |
Misc. Buffs/Debuffs/Toggles
- If you have more than one of these, you add all of your buffs into the formula.
- Please be aware of buffs that do not stack.
| buff | lvl | modifier |
| Bear Spirit Totem | 1 | 0.70 |
| Blizzard | 1 | 0.55 |
| Block Wind Walk | 1 | 0.90 |
| Chant of Victory | 1 | 0.80 |
| Cripple | 1-5 | 0.70 |
| Cripple | 6+ | 0.55 |
| Curse of Abyss | 1 | 0.90 |
| Dance of Shadow | 1 | 0.50 |
| Entangle | 1 | 0.70 |
| Entangle | 2+ | 0.55 |
| Fire Vortex | 1 | 0.90 |
| Freezing Strike | 1+ | 0.70 |
| Frost Bolt | 1+ | 0.70 |
| Hamstring | 1+ | 0.55 |
| Hamstring Shot | 1 | 0.55 |
| Ice Bolt | 1-6 | 0.70 |
| Ice Vortex | 1 | 0.70 |
| Mass Block Wind Walk | 1 | 0.90 |
| Mass Slow | 1+ | 0.55 |
| Ogre Spirit Totem | 1 | 0.70 |
| Parry Stance | 1 | 0.90 |
| Prophecy of Fire | 1 | 0.90 |
| Prophecy of Water | 1 | 0.80 |
| Rabbit Spirit Totem | 1 | 1.30 |
| Riposte Stance | 1 | 0.90 |
| Seal of Despair | 1 | 0.80 |
| Seal of Slow | 1 | 0.70 |
| Seal of Slow | 2+ | 0.55 |
| Silent Move | 1 | 0.60 |
| Slow | 1 | 0.70 |
| Slow | 2+ | 0.55 |
| Thrill Fight | 1-2 | 0.80 |
| Warrior Servitor | 1 | 0.90 |
| Wild Defense | 1+ | 0.10 |
| Wind Vortex | 1 | 0.90 |
| Wizard Servitor | 1 | 0.80 |
| Wolf Spirit Totem | 1 | 1.20 |
Armor Bonus
| type | Modifier |
| Elven Mithril set | 7 |
| Blue Wolf heavy set | 7 |
| Doom robe set | 7 |
| Dark Crystal robe set | 7 |
Passives
| skill | level | modifier |
| Quick Step | 1 | 7 |
| Quick Step | 2 | 11 |
| Agile Movement | 1 | 5 |
| Agile Movement | 2 | 10 |
| Clan March | 1 | 3 |
| Clan March | 2 | 5 |
| Clan March | 3 | 6 |
Basic Buffs
- If you have more than one of these, you add all of your buffs into the formula.
-
- Please be aware of buffs that do not stack.
| buff | lvl | modifier |
| Angelic Icon | 1 | 10 |
| Angelic Icon | 2 | 20 |
| Angelic Icon | 3 | 30 |
| Berserker Spirit | 1 | 5 |
| Berserker Spirit | 2 | 8 |
| Blinding Blow | 1+ | 40 |
| Dash | 1 | 40 |
| Dash | 2 | 66 |
| Greater Quick Step Potion | 1 | 33 |
| Haste Potion | 1 | 20 |
| Herb of Speed | 1 | 33 |
| Heroic Berserker | 1 | 20 |
| Heroic Miracle | 1 | 5 |
| Pa'agrian Haste | 1 | 20 |
| Pa'agrian Haste | 2 | 33 |
| Rage of Pa'agrio | 1 | 5 |
| Rage of Pa'agrio | 2 | 8 |
| Servitor Windwalk | 1 | 20 |
| Servitor Windwalk | 2 | 33 |
| Song of Wind | 1 | 20 |
| Sprint | 1 | 20 |
| Sprint | 2 | 33 |
| Wind Walk | 1 | 20 |
| Wind Walk | 2 | 33 |
| Zealot | 1 | 10 |
| Zealot | 2 | 20 |
| Zealot | 3 | 30 |
Blunt Mastery enchanted for speed
- If you have this, just add it on at the end.
| level | effect | level | effect |
| 1 | 0 | 17 | 11 |
| 2 | 1 | 18-19 | 12 |
| 3-4 | 2 | 20 | 13 |
| 5 | 3 | 21-22 | 14 |
| 6-7 | 4 | 23 | 15 |
| 8 | 5 | 24-25 | 16 |
| 9-10 | 6 | 26 | 17 |
| 11 | 7 | 27-28 | 18 |
| 12-13 | 8 | 29 | 19 |
| 14 | 9 | 30 | 20 |
| 15-16 | 10 | | |
|