|
Unicorn Seraphim
Race: Elemental
100% Resistance to Derangement
Speed: 154
Skills
Blessing of Seraphim
Party Magic
Target = self
Attribute: None
Reuse Delay: 8
Effect: MP Regen increase
lvl | Power | MP Cost | Range | Duration (s) | learn lvl | Hate |
1-3 | 30% | 122 | 1000 | 120 | 57 | 541 |
4-6 | 32% | 157 | 1000 | 120 | 66 | 611 |
7-10 | 35% | 194 | 1000 | 120 | 75 | 659 |
+1-3 | 35% | 205 | 1000 | 150 | 77 | 666 |
+4-6 | 35% | 207 | 1000 | 165 | 78 | 669 |
+7-9 | 35% | 212 | 1000 | 180 | 79 | 673 |
+10-12 | 35% | 215 | 1000 | 195 | 80 | 676 |
+13-15 | 35% | 220 | 1000 | 210 | 81 | 679 |
+16-18 | 35% | 224 | 1000 | 225 | 82 | 681 |
+19-21 | 35% | 229 | 1000 | 240 | 83 | 684 |
+22-24 | 35% | 233 | 1000 | 255 | 84 | 687 |
+25-27 | 35% | 237 | 1000 | 270 | 85 | 689 |
+28-30 | 35% | 242 | 1000 | 285 | 86 | 692 |
Gift of Seraphim
Party Magic
Target = self
Attribute: None
Reuse Delay: 8
Effect: Decrease Reuse Delay
lvl | Power | MP Cost | Range | Duration (s) | learn lvl | Hate |
1-3 | 30% | 122 | 1000 | 120 | 57 | 541 |
4-6 | 32% | 157 | 1000 | 120 | 66 | 611 |
7-10 | 35% | 194 | 1000 | 120 | 75 | 659 |
+1-3 | 35% | 205 | 1000 | 150 | 77 | 666 |
+4-6 | 35% | 207 | 1000 | 165 | 78 | 669 |
+7-9 | 35% | 212 | 1000 | 180 | 79 | 673 |
+10-12 | 35% | 215 | 1000 | 195 | 80 | 676 |
+13-15 | 35% | 220 | 1000 | 210 | 81 | 679 |
+16-18 | 35% | 224 | 1000 | 225 | 82 | 681 |
+19-21 | 35% | 229 | 1000 | 240 | 83 | 684 |
+22-24 | 35% | 233 | 1000 | 255 | 84 | 687 |
+25-27 | 35% | 237 | 1000 | 270 | 85 | 689 |
+28-30 | 35% | 242 | 1000 | 285 | 86 | 692 |
Cure of Seraphim
Party Magic (self target)
Target = self
Attribute: None
Reuse Delay: 8
Effect: Cure Sleep, Root, Paralyze, Silence, Stun
lvl | Chance | MP Cost | Range | learn lvl | Hate |
1-3 | 40% | 62 | 1000 | 57 | 541 |
4-6 | 45% | 79 | 1000 | 66 | 611 |
7-10 | 50% | 98 | 1000 | 75 | 659 |
+1-3 | 55% | 103 | 1000 | 77 | 666 |
+4-6 | 60% | 104 | 1000 | 78 | 669 |
+7-9 | 65% | 107 | 1000 | 79 | 673 |
+10-12 | 70% | 108 | 1000 | 80 | 676 |
+13-15 | 75% | 110 | 1000 | 81 | 679 |
+16-18 | 80% | 113 | 1000 | 82 | 681 |
+19-21 | 85% | 115 | 1000 | 83 | 684 |
+22-24 | 90% | 117 | 1000 | 84 | 687 |
+25-27 | 95% | 119 | 1000 | 85 | 689 |
+28-30 | 100% | 122 | 1000 | 86 | 692 |
|