|
Weight Limit
- Weight Limit = (CON Modifier*69000)*Skills
- The final Weight Limit is rounded down.
- Buffs and Equipment Bonuses like Reduce Weight do not increase Weight Limit. They increase the threshold of mp regen reduction due to weight.
CON Modifier
CON | modifier | CON | modifier | CON | modifier |
1 | 0.46 | 21 | 0.82 | 41 | 1.48 |
2 | 0.47 | 22 | 0.85 | 42 | 1.53 |
3 | 0.48 | 23 | 0.87 | 43 | 1.58 |
4 | 0.50 | 24 | 0.90 | 44 | 1.62 |
5 | 0.51 | 25 | 0.93 | 45 | 1.67 |
6 | 0.53 | 26 | 0.95 | 46 | 1.72 |
7 | 0.54 | 27 | 0.98 | 47 | 1.77 |
8 | 0.56 | 28 | 1.01 | 48 | 1.83 |
9 | 0.58 | 29 | 1.04 | 49 | 1.88 |
10 | 0.59 | 30 | 1.07 | 50 | 1.94 |
11 | 0.61 | 31 | 1.10 | 51 | 2.00 |
12 | 0.63 | 32 | 1.14 | 52 | 2.06 |
13 | 0.65 | 33 | 1.17 | 53 | 2.12 |
14 | 0.67 | 34 | 1.21 | 54 | 2.18 |
15 | 0.69 | 35 | 1.24 | 55 | 2.25 |
16 | 0.71 | 36 | 1.28 | 56 | 2.31 |
17 | 0.73 | 37 | 1.32 | 57 | 2.38 |
18 | 0.75 | 38 | 1.36 | 58 | 2.45 |
19 | 0.77 | 39 | 1.40 | 59 | 2.53 |
20 | 0.80 | 40 | 1.44 | | |
Skills
- If you have more than one of these, you multiply all of your buffs into the formula.
- Please be aware of buffs that do not stack.
buff | lvl | modifier |
Blessing of Prophecy (fighter) | 1 | 1.25 |
Quiver of Holding | 1 | 1.30 |
Quiver of Holding | 2 | 1.40 |
Quiver of Holding | 3 | 1.50 |
Weight Limit | 1 | 2.00 |
Weight Limit | 2 | 3.00 |
Weight Limit | 3 | 4.00 |
|